Rotary Resolution 10K Adventure
                            Leesburg, Virginia
                              January 1, 2006
                   Various Distances Greater than a 10K
                          Official Men's Results

Place Div/Tot  Name                    Age Hometown         Gun T Net T 
===== ======== ======================= === ================ ===== ===== 
    1   1/7    Matt Moline              22 Herndon VA       47:52 47:51 
    2   1/15   Luke Wolverton           19 Poolesville MD   49:27 49:26 
    3   1/19   Jim Wright               56 Gaithersburg MD  50:17 50:16 
    4   2/15   Jesse Saldana Iii        15 Leesburg VA      50:45 50:44 
    5   1/32   Mark Hand                39 Arlington VA     50:53 50:51 
    6   1/63   James Dunn               45 Leesburg VA      51:07 51:05 
    7   3/15   Nick Mclaughlin          14 Leesburg VA      51:09 51:07 
    8   1/69   Jeffrey Smith            43 Germantown MD    51:34 51:13 
    9   1/11   Stephen Schmidt          27 Leesburg VA      51:54 51:53 
   10   2/63   Bruce Halpin             49 Ashburn VA       51:57 51:55 
   11   4/15   Dominick Kroupa          16 Leesburg VA      52:02 52:00 
   12   5/15   Gidey Teferra            16 Ashburn VA       52:19 52:15 
   13   2/69   Simon Ayling             41 Shepherdstown WV 52:36 52:32 
   14   2/32   Rob Weitzel              39 Reston VA        52:49 52:48 
   15   3/32   Kevin Knight             37 Leesburg VA      53:06 53:04 
   16   3/63   Douglas Landau           45 Herndon VA       53:07 53:06 
   17   3/69   Cliff Samodurov          40 Herndon VA       53:13 53:08 
   18   1/48   Ken Umbarger             54 Gaithersburg MD  53:17 53:12 
   19   4/32   Brian Johnson            35 Ashburn VA       53:21 53:19 
   20   5/32   William Sutherlin        36 Sterling VA      53:24 53:21 
   21   1/23   Pamenos Ballantyne       32 West Indies      53:22 53:22 
   22   4/69   Herman Vandermolen       42 Leesburg VA      53:33 53:30 
   23   5/69   Jeff Windland            40 Ashburn VA       53:51 53:48 
   24   6/69   Ken Goldwasser           42 Springfield VA   53:55 53:51 
   25   7/69   Timothy Miller           42 Springfield VA   53:58 53:55 
   26   8/69   Bryan Mikesh             41 Fairfax VA       54:04 54:00 
   27   2/7    Dan Mackenzie            23 Rockville MD     54:22 54:22 
   28   4/63   Thomas Jagodits          45 Poolesville MD   54:34 54:30 
   29   3/7    Matt Barresi             22 Ashton MD        54:36 54:36 
   30   9/69   Timothy Rumford          42 Round Hill VA    54:57 54:51 
   31   6/32   Bruce Nibbelink          39 Leesburg VA      55:00 54:56 
   32  10/69   Bruce Haselden           43 Alexandria VA    55:02 54:56 
   33  11/69   Steve Evick              41 Sterling VA      55:29 55:07 
   34   7/32   Max Lockwood             35 Washington DC    55:22 55:22 
   35   2/19   Joe Ogorman              57 Reston VA        55:36 55:33 
   36   5/63   William Clem             46 Bethesda MD      55:42 55:38 
   37          Russell Fielding            Herndon VA       55:55 55:47 
   38   8/32   Marcellus Nixon          39 Falls Church VA  56:20 55:49 
   39          Robert Decker               Woodbridge VA    55:58 55:56 
   40   6/15   Tim Maline               17 Herndon VA       56:04 55:56 
   41   6/63   Kevin Dix                47 Manassas VA      56:00 55:57 
   42   2/23   Paul Ebersole            34 Bluemont VA      56:39 56:10 
   43   4/7    William Bylund           21 Great Falls VA   56:33 56:33 
   44  12/69   Jay Lochhead             42 Middletown MD    56:50 56:46 
   45   7/63   Jim Nagle                48 Reston VA        56:53 56:49 
   46  13/69   Neil Morris              41 Marshall VA      57:34 57:03 
   47   1/9    William Joyce            61 Herndon VA       57:08 57:05 
   48   2/48   Steven Dunn              50 Washington DC    57:56 57:44 
   49   9/32   Matt Rodgers             36 Fairfax VA       58:55 58:00 
   50  10/32   Ken Haines               36 Harrisonburg VA  58:19 58:11 
   51   8/63   Vincent Capezzuto        45 Manassas VA      58:54 58:28 
   52   1/8    Malcolm O'hagan          65 Chevy Chase MD   58:36 58:31 
   53  14/69   Bill Lasky               42 Potomac Falls VA 58:56 58:40 
   54  15/69   Ken Schoppmann           41 Washington DC    58:52 58:41 
   55   3/48   Kevin Frye               54 Ashburn VA       59:01 58:59 
   56  11/32   Douglas Dillon           38 Round Hill VA    59:07 59:00 
   57   2/11   Nicholas Karim           29 Herndon VA       59:22 59:02 
   58  16/69   Chris Branigan           44 Manassas VA      59:05 59:03 
   59   2/9    Bob Chase                60 Falls Church VA  59:34 59:28 
   60   4/48   Jeff Swartz              51 Ashburn VA       60:12 59:34 
   61   9/63   Charles Rothrauff        48 Sterling VA      59:47 59:41 
   62  17/69   Steve Kish               42 Ashburn VA       59:51 59:43 
   63  12/32   Stephen Nally            38 Oak Hill VA      59:59 59:46 
   64   5/48   Dave Mcsherry            50 Camp Hill PA     60:10 60:03 
   65   6/48   Bill Mcdonnell           52 Herndon VA       60:12 60:10 
   66   3/9    James Hozik              60 Great Falls VA   60:37 60:32 
   67  18/69   Clyde Delong             42 Ashburn VA       60:38 60:36 
   68  19/69   James Gralton            42 Ashburn VA       60:46 60:37 
   69   7/15   Matthew Joseph           15 Leesburg VA      60:59 60:39 
   70  10/63   Lyman Huntington         45 Middleburg VA    61:02 60:48 
   71   3/11   Brian Davis              28 South Riding VA  61:00 60:54 
   72   7/48   James Moreland           53 Gaithersburg MD  60:56 60:55 
   73  20/69   Mark Ferguson            41 Ashburn VA       61:04 60:58 
   74   8/48   Philip Holt              51 Chantilly VA     61:17 61:14 
   75   9/48   Michael Matyas           50 Arlington VA     62:03 61:15 
   76  21/69   Jeff Ewing               44 Leesburg VA      61:27 61:15 
   77   3/19   Buzz Shiely              57 Ashburn VA       61:44 61:17 
   78  22/69   Peter Hanratty           40 Herndon VA       61:55 61:18 
   79   5/7    Tristan Boughton         20 Leesburg VA      61:30 61:25 
   80  11/63   Bob Costanza             49 Sterling VA      61:34 61:30 
   81  12/63   Bruce Boughton           49 Leesburg VA      61:39 61:33 
   82  13/63   Daniel Goggins           49 Manassas VA      62:05 61:40 
   83  14/63   Chris Leins              48 Leesburg VA      61:45 61:42 
   84  23/69   Michael Kress            42 Leesburg VA      62:32 61:51 
   85  10/48   Steve Bradley            53 Purcellville VA  62:36 61:59 
   86  24/69   Chee How                 44 Springfield VA   62:05 62:02 
   87  11/48   Andre Mars               51 Bethesda MD      62:09 62:04 
   88  13/32   David Easley             35 Ashburn VA       62:50 62:04 
   89  15/63   Ross Clark               45 Leesburg VA      62:20 62:10 
   90   4/11   Nate Verwys              28 Vienna VA        62:46 62:19 
   91  16/63   Mike Kortan              49 Reston VA        62:43 62:34 
   92  14/32   Rick Lippert             39                  63:00 62:37 
   93   3/23   Robert Mansker           33 Fairfax Station  63:08 62:52 
   94  15/32   Tom Morrissey            39 Leesburg VA      63:21 62:52 
   95   4/23   Gregg Sandelli           32 Ashburn VA       63:04 62:55 
   96  17/63   Charles Langston         48 Leesburg VA      63:09 62:57 
   97  18/63   Kevin Yungk              47 Berryville VA    63:31 63:05 
   98  25/69   Dan Dugan                43 Reston VA        63:21 63:09 
   99   5/23   Brent Miller             32 Fairfax VA       63:16 63:12 
  100   5/11   Matt Oblas               27 Leesburg VA      63:16 63:12 
  101  12/48   Mike Zehnacker           51 Frederick MD     64:06 63:15 
  102   8/15   Vincent Barett           18 Bethesda MD      63:39 63:17 
  103  19/63   Tom Cariota              48 Herndon VA       63:31 63:26 
  104  26/69   Bill Susa                43 Burkittsville MD 63:40 63:31 
  105   6/23   David Aungst             34 Fairfax VA       64:11 63:39 
  106  27/69   Todd Hyland              43 Lovettsville VA  64:26 63:49 
  107   7/23   Sean Hicks               32 Manassas Park VA 64:14 64:03 
  108  13/48   Hugh Gordan              51 Ijamsville MD    64:12 64:05 
  109  14/48   Denny Gainer             54 Arlington VA     64:52 64:07 
  110  28/69   Scott Stewart            42 Mclean VA        64:18 64:09 
  111  16/32   Kolar Bowen              38 Great Falls VA   64:18 64:11 
  112   8/23   William Gage             31 Alexandria VA    65:02 64:14 
  113  15/48   Daniel Sands             53 Silver Spring MD 64:53 64:25 
  114  29/69   Wade Miller              43 Arlington VA     64:53 64:25 
  115   9/23   Craig Kornoelje          31 Grand Rapids MI  64:52 64:25 
  116   2/8    Mack Talbot              65 Middleburg VA    64:57 64:27 
  117  16/48   Mark Gallagher           54 Mt Airy MD       64:38 64:32 
  118  30/69   Steven Andersen          41 Ashburn VA       64:42 64:34 
  119  17/48   Michael Cummins          50 Waterford VA     64:52 64:46 
  120  10/23   Donnie Demarco           32 Fairfax VA       65:11 65:01 
  121  31/69   Chris Tate               41 Middleburg VA    65:37 65:01 
  122  20/63   Jeffrey Beyer            48 Ashburn VA       65:59 65:11 
  123  21/63   Mark Russell             47 Herndon VA       65:27 65:16 
  124  22/63   Peter Scudera            47 Herndon VA       65:28 65:17 
  125   9/15   Zach Claywell            18 Leesburg VA      65:32 65:23 
  126  32/69   Kent Pankratz            41 Centreville VA   66:21 65:25 
  127  33/69   Chris Flanagan           41 Frederick MD     65:45 65:27 
  128  17/32   Mark Taylor              39 Aldie VA         66:21 65:32 
  129   4/19   Larry Key                58 Frederick MD     65:42 65:32 
  130  18/48   Ray Deegan               50 Leesburg VA      66:17 65:40 
  131  34/69   Richard Stutzman         40 Kensington MD    66:08 65:41 
  132   5/19   Duane Hartge             57 Fairfax VA       66:00 65:43 
  133   6/7    Tyler Bronder            24 Fairfax VA       66:01 65:44 
  134  23/63   Jerome Schlafer          45 Fairfax VA       66:08 65:53 
  135  35/69   Chip Hulbert             41 Reston VA        66:05 65:55 
  136  24/63   Tim Mccaffrey            47 Mclean VA        66:10 66:07 
  137  10/15   Stepen Neubig            14 Annandale VA     66:49 66:18 
  138  25/63   Geoffrey Hickman         46 Leesburg VA      66:37 66:22 
  139  18/32   Eric Carey               38 Leesburg VA      66:37 66:23 
  140   6/19   Noah Nason               57 Manassas VA      66:45 66:26 
  141  26/63   Greg Kimball             46 Ashburn VA       66:59 66:26 
  142   7/7    Andrew Howard            21 Poolesville MD   66:56 66:42 
  143  27/63   Joe Spicer               46 Purcellville VA  67:04 66:43 
  144  19/32   Brian Hyland             38 Fairfax VA       67:32 66:54 
  145  36/69   Paul Tegler              41 Leesburg VA      67:37 66:54 
  146  20/32   Brian Jarvis             35 Purcellville VA  67:30 67:01 
  147   6/11   Daniel Tisinger          28 Odenton MD       67:16 67:02 
  148  37/69   Tim Hannon               43 Leesburg VA      67:17 67:04 
  149  28/63   Tony Studer              49 Arlington VA     67:19 67:05 
  150   7/19   Brodie Remington         57 Washington DC    67:28 67:06 
  151  21/32   Steve Makranczy          35 Leesburg VA      67:23 67:06 
  152  29/63   R Scott Koogle           46 Ashburn VA       67:48 67:12 
  153   8/19   Peter Comfort            56 Arlington VA     67:53 67:14 
  154  30/63   Michael Ritmiller        46 Lovettsville VA  67:51 67:14 
  155  19/48   Chuck Sardo              51 Burke VA         67:44 67:21 
  156          Kevin Boyer                 Orlando FL       68:13 67:24 
  157          Chris Stotler                                67:35 67:26 
  158          Tony Stotler                                 67:35 67:27 
  159   3/8    Henry Hamburger          65 Bethesda MD      67:45 67:27 
  160  38/69   Mike Adams               44 Purcellville VA  68:01 67:34 
  161  22/32   David Wigglesworth       37 Leesburg VA      67:53 67:46 
  162   1/5    Jerry Lewis              72 Reston VA        67:46 67:46 
  163  31/63   Brian Kent               47 Sterling VA      67:57 67:48 
  164  20/48   Wayne Popham             50 Alexandria VA    68:12 67:55 
  165  39/69   Christopher Fountain     41 Great Falls VA   68:17 68:09 
  166  11/23   Javier Castro            34 Leesburg VA      68:43 68:09 
  167  32/63   Carlos Saewz             46 Gaithersburg MD  68:52 68:19 
  168  33/63   Walter Sedlazek          45 Leesburg VA      68:55 68:21 
  169  21/48   Joseph Bothwell          53 Springfield VA   68:49 68:21 
  170  12/23   John Hanrahan            32 Washington DC    68:42 68:24 
  171  34/63   John Barron              48 Ashburn VA       69:00 68:33 
  172  23/32   Steve Stegeman           37 Sterling VA      68:54 68:33 
  173  24/32   Rich Masi                38 Bridgewater NJ   68:48 68:34 
  174  25/32   Sean Grandy              38 Round Hill VA    69:02 68:45 
  175  35/63   Daryl Knuth              49 Darnestown MD    69:20 68:55 
  176  26/32   Chris Doherty            39 Leesburg VA      69:13 69:00 
  177   4/9    Gil Langley              63 Fairfax VA       69:12 69:03 
  178  40/69   Tom Meara                44 Herndon VA       69:58 69:04 
  179  22/48   Gene Shuman              52 Fairfax VA       69:36 69:06 
  180  23/48   Tom Saulsbery            52 Reston VA        69:58 69:10 
  181  11/15   Stefan Leifhelm          16 Lansdowne VA     69:55 69:13 
  182   7/11   Gary Ingram              28 Fairfax VA       70:15 69:32 
  183  36/63   Brian Reaves             48 Alexandria VA    69:47 69:35 
  184  41/69   Kevin Gillett            40 Herndon VA       70:06 69:42 
  185   9/19   Tony Hedleoky            56 Waldorf MD       70:26 69:51 
  186  27/32   Brendan Cahill           36 Arlington VA     70:22 69:54 
  187  13/23   David Sandrowitz         31 Fairfax VA       71:01 70:08 
  188  10/19   Berl Wyatt               58 Leesburg VA      70:22 70:14 
  189  24/48   Thomas Hulfish           51 Springfield VA   70:24 70:14 
  190  37/63   Peter Cooper             46 Lovettsville VA  70:48 70:15 
  191  38/63   Guy Littleton            48 Leesburg VA      70:40 70:20 
  192   8/11   Joe Cristofaro           29 Leesburg VA      70:56 70:26 
  193  42/69   John Mcdonough           44 Ashburn VA       70:44 70:36 
  194  43/69   David Hamilton           40 Chambersburg PA  71:36 70:45 
  195   4/8    Douglas Morris           67 Delaplane VA     71:17 70:47 
  196   5/8    Bob Eldridge             65 Reston VA        71:01 70:48 
  197  39/63   Bill Gregory             47 Reston VA        71:32 70:49 
  198  14/23   Facundo Silva            31 Herndon VA       71:55 71:13 
  199  28/32   Martyn Wichard           35 Leesburg VA      72:00 71:16 
  200  40/63   Bruce Pretty             48 Reston VA        71:23 71:17 
  201  44/69   Brian Morgan             41 Purcellville VA  72:07 71:18 
  202  15/23   Daniel Curry             32 Springfield VA   72:18 71:34 
  203  45/69   Kayvan Khatami           43 Leesburg VA      71:59 71:36 
  204  41/63   Chris Guillaudeu         49 Hillsboro VA     72:10 71:39 
  205          Michael Huber               Mclean VA        72:38 71:56 
  206   5/9    Garnett Howard           62 Lorton VA        72:09 72:03 
  207  46/69   Charles Carnes           44 Leesburg VA      72:30 72:07 
  208  47/69   Kevin Freking            42 Centreville VA   72:50 72:11 
  209  48/69   William English          41 Fairfax VA       72:35 72:21 
  210   9/11   Andrew Evans             28 Ashburn VA       73:13 72:29 
  211  42/63   Leifhelm Reiner          45 Leesburg VA      73:14 72:32 
  212  25/48   Rick Gibson              53 Frederick MD     72:55 72:46 
  213  43/63   Mark Sheptock            46 South Riding VA  72:55 72:47 
  214  44/63   David Jones              47 Kensington MD    73:19 72:54 
  215  49/69   Pete Joseph              44                  73:16 72:58 
  216  16/23   Conan Mowbray            31 Sterling VA      73:06 72:59 
  217   6/9    Bill Korn                60 Fairfax VA       73:37 73:03 
  218  10/11   Ryan Law                 25 Falls Church VA  73:18 73:07 
  219  45/63   Roger Fielding           49 Herndon VA       73:32 73:20 
  220  26/48   Bob James                54 Leesburg VA      73:57 73:26 
  221  50/69   Alan Stiffler            44 Sterling VA      73:50 73:32 
  222  46/63   Daniel Sheehan           49 Ashburn VA       74:08 73:32 
  223  27/48   David Gragan             50 Leesburg VA      74:05 73:42 
  224          Paul Phaneuf                Leesburg VA      74:02 73:46 
  225  29/32   Bill Fitzpatrick         37 Leesburg VA      75:01 74:20 
  226  47/63   Chris Hughes             45 Herndon VA       74:39 74:27 
  227  48/63   Tom Barrett              49 Bethesda MD      75:20 74:56 
  228  11/19   Donald Nolen             56 Sterling VA      75:24 75:02 
  229  49/63   Wil Brooks               45 Frederick MD     75:58 75:06 
  230  28/48   Steve Kaplow             50 Falls Church VA  75:47 75:08 
  231  50/63   Todd Kitchens            45 Sterling VA      75:57 75:11 
  232  29/48   Terry Oconnor            50 Mclean VA        75:56 75:23 
  233  51/69   Larry Aragon             43 Centreville VA   76:05 75:25 
  234  30/48   Jay Ryan                 52 Braddock Hgts MD 76:02 75:40 
  235          Paul Kirk                   Hillsboro VA     76:17 75:40 
  236   6/8    Richard Boys             66 Falls Church VA  76:06 75:48 
  237  31/48   Peter Dezendorf          50 Reston VA        76:27 76:08 
  238  52/69   Adam Lewis               44 Ashburn VA       76:48 76:25 
  239  32/48   Robert Schapler          51 Alexandria VA    76:33 76:31 
  240  33/48   David Anderson           52 Dunn Loring VA   76:33 76:31 
  241  51/63   Robert Friedman          48 Ashburn VA       76:55 76:45 
  242  12/19   Silvio Yanagawa          59 Potomac MD       77:06 76:48 
  243  52/63   Christopher Kunz         47 Silver Spring MD 77:33 76:51 
  244  53/69   Brett Larrabee           40 Ashburn VA       78:20 77:26 
  245  54/69   Mike Belfeco             42 Ashburn VA       78:22 77:28 
  246  13/19   Bill Moredock            57 Sterling VA      77:49 77:32 
  247  34/48   Joe Matyskiela           52 Arlington VA     78:16 77:54 
  248  55/69   John Jacobs              43 Leesburg VA      78:37 77:58 
  249   7/8    Louis Garczynski         65 Sterling VA      78:31 78:06 
  250  53/63   Kevin Dunay              47 Ashburn VA       78:44 78:13 
  251  35/48   Tony Zukas               52 Jeffersonton VA  78:49 78:14 
  252  56/69   Stirling Young           44 Middleburg VA    79:00 78:30 
  253  54/63   Brian Fillman            48 Leesburg VA      78:49 78:43 
  254  36/48   Mark Mulholland          51 Leesburg VA      79:12 78:48 
  255  57/69   David Moreau             43 Leesburg VA      79:02 78:49 
  256  30/32   Jonathan Ford            35 Leesburg VA      79:51 78:57 
  257  58/69   Stephan Dobson           44 Thurmont MD      79:18 78:59 
  258  17/23   Jonathan August          31 Whippany NJ      79:58 79:05 
  259  59/69   Marcus Brown             44 Arlington VA     79:51 79:29 
  260  18/23   Cedric Champagne         31 Washington DC    79:46 79:31 
  261   2/5    George Waxter            74 Frederick MD     80:00 79:37 
  262  37/48   Steven Brown             50 Burke VA         80:06 79:37 
  263   3/5    Robert Gurtler           70 The Plains VA    80:16 79:51 
  264  55/63   Eric Ulleich             47 Leesburg VA      80:36 79:55 
  265  56/63   Larry Schonberger        48 Leesburg VA      80:46 80:06 
  266  12/15   Kevin Young              15 Leesburg VA      80:31 80:13 
  267  38/48   Doug Brownlee            52 Sterling VA      80:39 80:15 
  268  60/69   Greg Gould               44 Sterling VA      80:39 80:16 
  269  39/48   John Lewis               52 Laurel MD        81:22 80:32 
  270  31/32   Patrick Donnelly         35 Walkersville MD  80:52 80:33 
  271  32/32   Robert Maloney           37 Fairfax VA       81:20 80:41 
  272  57/63   Charles Banks            45 Ashburn VA       81:26 80:46 
  273  61/69   Frank Guengerich         42 Herndon VA       81:08 80:55 
  274  62/69   Raymond Dinterman        42 Walkersville MD  81:42 81:17 
  275  63/69   Franko Simone            44 Fairfax VA       82:16 81:29 
  276  40/48   Thomas Neubig            51 Annandale VA     82:03 81:31 
  277  58/63   Carl Haselden            45 Stafford VA      82:23 82:02 
  278   7/9    Richard Knoblauch        63 Great Falls VA   84:26 83:59 
  279  41/48   Scott Mackellar          51 Clarksburg MD    84:27 84:01 
  280  42/48   Bruce Mclaughlin         53 Leesburg VA      84:55 84:10 
  281  59/63   David Machlan            49 Leesburg VA      85:10 84:33 
  282  43/48   John Ring                54 Alexandria VA    85:03 84:44 
  283  64/69   Chris Mchale             40 Sterling VA      85:46 84:58 
  284  44/48   Stephen Krisa            53 Round Hill VA    85:43 85:19 
  285  45/48   Jeff Mitchell            50 Herndon VA       85:43 85:19 
  286   8/8    John Finney Jr           66 Arlington VA     85:54 85:23 
  287  14/19   Silva Ruben Alberto      55 Buenos Aires     86:49 86:08 
  288  19/23   Andrew Sorkin            33 Rockville MD     86:45 86:13 
  289  20/23   Nathan Rudisill          33 Lessburg VA      87:17 86:31 
  290  13/15   Tommy Bylund             13 Great Falls VA   86:56 86:39 
  291   8/9    Glenn Luttrell           63 Winchester VA    87:21 86:56 
  292  14/15   Jimmy Adams              15 Sterling VA      87:42 87:04 
  293  60/63   Bj Johnston              49 Chantilly VA     87:42 87:17 
  294  65/69   Stephen Williams         40 Ashburn VA       87:55 87:28 
  295  61/63   Mark Mullins             47 Leesburg VA      88:22 87:37 
  296  66/69   Ted Lapkoff              43 Jefferson MD     88:22 87:55 
  297  21/23   Scott Johnson            33 Leesburg VA      88:50 87:59 
  298   4/5    Edward Green             74 Washington DC    88:42 88:14 
  299  22/23   Raymond Hogan            33 Leesburg VA      91:19 90:43 
  300  46/48   Ed Coll                  50 Silver Spring MD 91:39 90:50 
  301  67/69   Matthew Mcgovern         41 Leesburg VA      92:24 91:47 
  302  15/19   Kenneth Gray             57 Woodbridge VA    93:31 92:46 
  303   5/5    Charles Day              74 Sterling VA      93:26 92:53 
  304  68/69   Vannaver Keane           44 Washington DC    93:57 93:07 
  305  16/19   Justo Andres Atrio       59 Leesburg VA      94:29 94:26 
  306   9/9    Thomas Horne             62 Leesburg VA      96:46 95:53 
  307  62/63   Kevin Mckew              45 Round Hill VA    97:33 96:55 
  308  47/48   Luther Penny             53 Raleigh NC       97:24 97:08 
  309  48/48   Lenard Addis             50 Alexandria VA    98:40 98:09 
  310  11/11   Shawn Smith              28 Williamsport MD  99:12 98:31 
  311  69/69   John Steitz              41 Sterling VA      99:32 98:43 
  312          Brad Graf                   Leesburg VA      100:39 100:23 
  313  17/19   Joseph Paul Valent       57 Reston VA        104:08 103:25 
  314  18/19   Donald Yanke             56 Fairfax VA       104:24 104:03 
  315  19/19   Victor Golowaty          58 Herndon VA       115:59 115:14 
  316  23/23   Mark Freeman             31 Reston VA        118:28 117:37 
  317  63/63   Patrick Dulany           48 Great Falls VA   119:39 118:51 
  318  15/15   Tate Dulany              10 Great Falls VA   119:38 118:51 

                                                                     
                      Rotary Resolution 10K Adventure
                            Leesburg, Virginia
                              January 1, 2006
                   Various Distances Greater than a 10K
                         Official Women's Results

Place Div/Tot  Name                    Age Hometown         Gun T Net T 
===== ======== ======================= === ================ ===== ===== 
    1   1/35   Meg Lambke               41 Leesburg VA      52:26 52:24 
    2   1/13   Jen Oblas                27 Leesburg VA      52:55 52:52 
    3   1/14   Christine Goodrum        33 Leesburg VA      55:06 55:03 
    4   1/27   Jennifer Ragone          35 Ashburn VA       55:11 55:07 
    5   2/27   Cheryl Mcmurray          37 Fairfax VA       55:43 55:39 
    6   1/10   Ashley Swim              14 Clifton VA       56:21 56:20 
    7   2/35   Margaret Bishop          41 Middleburg VA    58:43 58:16 
    8   3/27   Paige Dillon             39 Round Hill VA    59:07 59:01 
    9   4/27   Katie Hammler            39 Leesburg VA      61:09 60:20 
   10   2/10   Kathryn Stephens         17 Leesburg VA      61:03 60:45 
   11   2/14   Diane Lathom             34 Ashburn VA       61:09 60:49 
   12   3/14   Alison Smith             31 Leesburg VA      61:30 61:13 
   13   5/27   Karen Young              37 Boyds MD         61:27 61:19 
   14   3/35   Suzanne Hunt Scoggin     42 Reston VA        61:30 61:26 
   15   1/17   Debra Gibson             52 Frederick MD     61:47 61:43 
   16   4/35   Amanda Dion              40 Sterling VA      62:11 61:55 
   17   6/27   Leena Figall             35 Middletown MD    62:17 62:09 
   18   1/17   Sonia Slebioda-Pastou    48 Washington DC    62:18 62:11 
   19   5/35   Sharon Felzer            43 Waterford VA     63:39 63:23 
   20   6/35   Kathleen Kilmer          40 Round Hill VA    64:38 64:33 
   21   2/17   Pamela Miller            52 Ashburn VA       64:57 64:47 
   22   3/17   Suanne Shocket           52 Manassas VA      65:15 64:55 
   23   7/35   Amy Dooley               43 Ashburn VA       65:59 65:10 
   24   3/10   Judith Hengst            19 Leesburg VA      65:48 65:37 
   25   2/13   Amanda Shuman            25 Fairfax VA       66:13 65:43 
   26   4/17   Sharon Lapkoff           52 Jefferson MD     65:50 65:43 
   27   3/13   Assa Hessami             28 Ashburn VA       65:47 65:43 
   28   4/13   Mindy Aungst             27 Fairfax VA       66:24 65:50 
   29   4/14   Leah Hilton              34 Arlington VA     66:20 66:01 
   30   8/35   Laura Morrison           41 Springfield VA   66:44 66:21 
   31   2/17   Ruthanne Salido          45 Gaithersburg MD  67:34 66:48 
   32   7/27   Erin Shanahan            38 Leesburg VA      67:11 66:59 
   33   5/13   Patricia Liaud           28 Washington DC    67:08 67:01 
   34   8/27   Denise Manning           37 Arlington VA     67:25 67:09 
   35   4/10   Victoria Lippman         19 Leesburg VA      67:27 67:16 
   36   5/14   Louise Hancock           33 Sterling VA      67:57 67:29 
   37   9/27   Sherry Livingston        39 Leesburg VA      67:45 67:30 
   38   9/35   Janet Townshend          41 Vienna VA        68:03 67:55 
   39   6/13   Katherine Davis          28 South Riding VA  68:49 68:22 
   40  10/35   Kathleen Armstrong       44 Ashburn VA       69:22 69:02 
   41   6/14   Myra Yanke               31 Fairfax VA       69:26 69:05 
   42  10/27   Carol Shuford            39 Bethesda MD      69:36 69:06 
   43  11/35   Karen Corderman          42 Haymarket VA     70:06 69:43 
   44   3/17   Maureen Lopina           45 Oak Hill VA      70:02 69:50 
   45   1/8    Catherine Van Brocklin   59 Gaithersburg MD  70:08 70:04 
   46  12/35   Carolyn Ecelbarger       42 Annandale VA     70:50 70:24 
   47  11/27   Malissa Zimmerman        35 Washington DC    70:40 70:30 
   48   5/17   Yvonne Dale              50 Washington DC    70:59 70:42 
   49  13/35   Marla Schnall            41 Falls Church VA  71:25 70:46 
   50  12/27   Brenda Shum              35 Washington DC    70:55 70:46 
   51  14/35   Mary Ellen Haselden      41 Stafford VA      71:02 70:52 
   52  15/35   Elaine Lasky             43 Potomac Falls VA 71:39 70:59 
   53   7/13   Hope Hamilton            29 Arlington VA     71:28 71:07 
   54   7/14   Aimee O'grady            30 Warrenton VA     71:22 71:13 
   55   5/10   Ellen Hartge             18 Fairfax VA       71:32 71:16 
   56   8/14   Kristina Branstetter     33 Springfield VA   72:18 71:35 
   57   9/14   Deanna Hines             32 Leesburg VA      72:12 71:36 
   58  13/27   Heidi Gardner            38 Sterling VA      72:56 72:10 
   59   8/13   Emma Mitchell            29 Leesburg VA      72:56 72:23 
   60   6/10   Ellyn Moulton            15 Leesburg VA      72:42 72:31 
   61   7/10   Alexandra Armentrout     15 Leesburg VA      72:53 72:43 
   62   4/17   Kathy Martin             48 Mclean VA        73:23 72:53 
   63   9/13   Christina Hewes          29 Woodside CA      73:31 72:57 
   64  16/35   Kim Lambert              41 Alexandria VA    73:38 73:07 
   65   5/17   Sandra Knuth             49 Darnestown MD    73:37 73:11 
   66  14/27   Leslie Gerstenfeld       38 Sterling VA      73:50 73:30 
   67  17/35   Deborah West             42 Leesburg VA      74:03 73:44 
   68  18/35   Michelle Newkirk         42 Centreville VA   74:16 73:47 
   69   8/10   Casey Sheehan            12 Leesburg VA      74:30 73:58 
   70  19/35   Melissa Anne Landau      42 Oak Hill VA      74:35 74:15 
   71   6/17   Andrea Harris            49 Frederick MD     74:53 74:32 
   72  10/14   Jennifer Dunn            32 Leesburg VA      74:59 74:45 
   73   1/1    E C Williams             67 Reston VA        75:01 75:00 
   74   9/10   Carli Haselden           14 Stafford VA      75:22 75:14 
   75   6/17   Barbara Ross             52 Herndon VA       75:36 75:21 
   76  20/35   Tracy Vagrin             44 Ijamsville MD    75:33 75:25 
   77   1/6    Katherine Shotwell       24 Vienna VA        76:01 75:30 
   78  21/35   Melissa Gagliano         43 Ashburn VA       76:26 75:34 
   79   7/17   Laurie Aden              53 Leesburg VA      75:51 75:37 
   80  22/35   Leslie Graham            43 Alexandria VA    75:54 75:40 
   81   8/17   Luisa Grant              53 Ashburn VA       76:13 75:54 
   82  11/14   Leslie Gorman            34 Columbia MD      76:41 76:05 
   83  15/27   Darlene Superville       38 Arlington VA     76:39 76:12 
   84  16/27   Dee Maki                 38 Berryville VA    77:07 76:32 
   85   7/17   Lauren Burruto           46 Pittsford NY     77:14 76:33 
   86   8/17   Allison Tegler           46 Leesburg VA      77:28 76:46 
