Results by: TRITIMING - Email: SACarter3@aol.com
-- OVERALL - NARROW TIRE - RESULTS --
=======================================
* 20th Annual MARCH MADNESS BIATHLON *
Sunday, April 2nd, 2006 -- Central Park
** For printing instructions see below
Bib --1st Run-- ----Bike----- --2nd Run-- Final Age-Group Age Sex
Place Num. Name City/Town State Time Rank Time Rank Time Rank Time Age Place Group Place Sex
===== === ==================== ================ === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===
1 649 LEE SOSSEN NEW YORK NY 12:42.0 9 30:35.3 1 12:55.3 6 :56:12.7 33 ***WINNER*** 1/285 M
2 466 TERENCE KERRIGAN NEW YORK NY 12:41.7 8 33:01.2 2 12:57.0 8 :58:40.0 38 ***2ND MALE*** 2/285 M
3 152 GRANT CONNELLY PORT JEFFERSON NY 12:41.4 7 33:37.3 3 12:31.5 2 :58:50.4 31 ***3RD MALE*** 3/285 M
4 568 CHRIS BOHANNON PORT CHESTER NY 12:15.1 2 34:29.9 7 12:46.9 4 :59:32.0 28 1/32 M 25-29 4/285 M
5 652 JOSHUA LEVIN-SOLER NEW YORK NY 12:08.4 1 35:15.4 13 12:48.4 5 1:00:12.2 28 2/32 M 25-29 5/285 M
6 272 DAVID YOCKELSON RYE BROOK NY 12:41.1 6 34:57.2 10 12:45.0 3 1:00:23.4 41 1/60 M 40-44 6/285 M
7 136 BILL CURCIO STAMFORD CT 13:00.6 11 34:22.8 6 13:01.8 9 1:00:25.3 33 1/62 M 30-34 7/285 M
8 650 ROBERT NEAL NEW YORK NY 13:08.6 13 34:21.5 5 13:07.4 10 1:00:37.6 38 1/55 M 35-39 8/285 M
9 654 SPENCER CASEY NEW YORK NY 12:15.8 3 36:21.2 26 12:15.8 1 1:00:53.0 34 2/62 M 30-34 9/285 M
10 246 PETER DODDS NEW YORK NY 13:26.5 15 33:53.5 4 13:43.3 17 1:01:03.4 36 2/55 M 35-39 10/285 M
11 14 GEORGE SCHROEDER BELLMORE NY 13:27.7 16 34:32.9 8 14:02.2 23 1:02:02.9 35 3/55 M 35-39 11/285 M
12 261 MATTHEW ROSETTI NEW YORK NY 12:36.2 5 36:01.3 24 13:26.7 12 1:02:04.3 30 3/62 M 30-34 12/285 M
13 464 ANDRES HERRERA NEW YORK CITY NY 13:28.0 17 34:54.0 9 13:50.3 20 1:02:12.3 26 3/32 M 25-29 13/285 M
14 307 SHAWN FAUROT NEW YORK NY 13:05.0 12 35:47.1 21 13:38.7 15 1:02:30.9 26 4/32 M 25-29 14/285 M
15 388 KENNETH WALLACE NEW YORK NY 13:44.0 22 35:16.4 14 13:49.2 19 1:02:49.6 27 5/32 M 25-29 15/285 M
16 471 KEVIN DIBBLE BRONX NY 12:48.0 10 36:39.2 30 13:23.0 11 1:02:50.2 33 4/62 M 30-34 16/285 M
17 182 MIKAEL HANSON NEW YORK NY -- -- -- -- 14:11.0 28 1:02:51.0 38 4/55 M 35-39 17/285 M
18 22 MARTIN AVIDAN HARRISON NY 13:30.8 20 35:28.8 17 13:53.0 21 1:02:52.7 48 1/29 M 45-49 18/285 M
19 495 MATTHEW LAI NEW YORK NY 13:23.2 14 35:56.7 23 13:33.1 14 1:02:53.1 27 6/32 M 25-29 19/285 M
20 176 JEAN-REMI CAMPION NEW YORK NY 13:31.8 21 35:42.2 19 13:56.4 22 1:03:10.5 42 2/60 M 40-44 20/285 M
21 127 MARK LUCAS NEW YORK NY 13:54.8 26 35:09.1 11 14:50.7 39 1:03:54.8 29 7/32 M 25-29 21/285 M
22 603 HANS PARRADO WEEHAWKEN NJ 12:29.2 4 38:45.6 64 12:56.6 7 1:04:11.5 39 5/55 M 35-39 22/285 M
23 17 EVAN NEFT NEW YORK NY 14:06.4 29 36:33.9 28 13:44.7 18 1:04:25.1 24 1/14 M 18-24 23/285 M
24 637 BRIAN MCDONALD N. MERRICK NY 14:52.6 52 35:46.2 20 14:03.9 24 1:04:42.8 33 5/62 M 30-34 24/285 M
25 663 RODNEY CUTLER STATEN ISLAND NY 14:14.9 30 36:31.2 27 14:08.1 25 1:04:54.3 39 6/55 M 35-39 25/285 M
26 331 GREG WASILCZYK WALLINGTON NJ 14:27.6 33 35:26.8 16 15:17.4 61 1:05:11.9 39 7/55 M 35-39 26/285 M
27 26 DAN ISLEIB CROTON ON HUDSON NY 13:29.8 19 37:28.9 37 14:22.0 32 1:05:20.8 36 8/55 M 35-39 27/285 M
28 555 STEVEN BRIDGLAND NEW YORK NY 14:54.6 56 35:15.3 12 15:14.9 57 1:05:25.0 38 9/55 M 35-39 28/285 M
29 446 RICK BOOTH SMITHTOWN NY 14:51.1 49 35:24.5 15 15:15.0 58 1:05:30.7 49 2/29 M 45-49 29/285 M
30 611 TSUTOMU ISHIDA SCARSDALE NY 13:49.8 25 38:18.8 55 13:31.4 13 1:05:40.0 40 3/60 M 40-44 30/285 M
31 314 RICHARD WALSH NEW YORK NY 14:02.6 28 37:58.2 49 13:42.0 16 1:05:42.9 49 3/29 M 45-49 31/285 M
32 653 ROBERT PENNINO NEW YORK NY 14:38.6 39 35:55.4 22 15:17.9 63 1:05:51.9 37 10/55 M 35-39 32/285 M
33 533 JOHN GRANDITS NEW YORK NY 13:44.4 23 37:49.4 46 14:47.1 36 1:06:21.0 28 8/32 M 25-29 33/285 M
34 508 GREGORY WEINBERG NEW YORK NY 14:27.0 32 36:41.7 31 15:17.3 60 1:06:26.0 36 11/55 M 35-39 34/285 M
35 347 MATT MARINO BRONX NY 14:29.1 35 37:39.9 40 14:20.0 29 1:06:29.0 27 9/32 M 25-29 35/285 M
36 440 CHRIS BUDDEN NEW YORK NY 15:02.9 61 36:17.0 25 15:09.9 52 1:06:29.9 29 10/32 M 25-29 36/285 M
37 601 MICHAEL URBAN CLIFTON NJ 14:56.6 57 36:34.6 29 15:15.3 59 1:06:46.5 42 4/60 M 40-44 37/285 M
38 372 JOE GRUSSER WYCKOFF NM 14:40.2 41 37:13.5 33 14:55.3 40 1:06:49.1 41 5/60 M 40-44 38/285 M
39 389 MICHAEL CAPELLO RED BANK NJ 15:21.0 73 35:38.8 18 15:58.2 90 1:06:58.1 36 12/55 M 35-39 39/285 M
40 336 VINCENT CAPELLO HACKETTSTOWN NJ 14:46.0 46 37:23.4 35 15:13.3 55 1:07:22.8 34 6/62 M 30-34 40/285 M
41 458 ROBERT RACEK CLIFFSIDE PARK NJ 14:38.7 40 38:28.6 59 14:21.2 30 1:07:28.6 30 7/62 M 30-34 41/285 M
42 423 KELLI MONTGOMERY WALLINGFORD CT 14:53.5 54 37:25.8 36 15:13.2 54 1:07:32.6 33 ***WINNER*** 1/93 F
43 352 JEANETTE SHELOW-MACD NYACK NY 15:05.4 65 37:18.3 34 15:18.6 64 1:07:42.4 42 ***2ND FEMALE*** 2/93 F
44 54 BENJAMIN TYSZKA NEW YORK NY 14:53.2 53 37:35.9 38 15:17.5 62 1:07:46.8 29 11/32 M 25-29 42/285 M
45 180 NOEL FLYNN NEW YORK NY 14:32.2 37 38:24.2 57 14:56.6 41 1:07:53.2 34 8/62 M 30-34 43/285 M
46 586 JOSE ALZORRIZ BROOKLYN NY 13:48.1 24 39:58.8 87 14:10.8 27 1:07:57.8 39 13/55 M 35-39 44/285 M
47 400 THOMAS ROSZKO MANHASSET NY 14:28.4 34 39:30.4 80 14:08.6 26 1:08:07.4 34 9/62 M 30-34 45/285 M
48 556 CHRIS RUSERT CLIFTON NJ 15:29.6 81 36:47.3 32 16:04.8 100 1:08:21.7 32 10/62 M 30-34 46/285 M
49 563 C. SCOTT RATTEE NY NY 14:37.1 38 39:22.5 78 14:22.3 33 1:08:22.0 34 11/62 M 30-34 47/285 M
50 226 SARA MICHEL NEW YORK NY 14:57.6 58 38:36.4 61 15:08.0 50 1:08:42.0 29 ***3RD FEMALE*** 3/93 F
51 110 DONNA COMAS BRIDGEWATER NJ 14:51.5 50 39:09.3 69 14:41.9 35 1:08:42.8 37 1/19 F 35-39 4/93 F
52 373 FRANK SILVA NEW LONDON CT 14:42.5 42 38:33.6 60 15:27.9 73 1:08:44.1 40 6/60 M 40-44 48/285 M
53 3 THOMAS BARONE KEARNY NJ 15:14.3 70 37:49.3 45 15:47.6 83 1:08:51.3 53 1/9 M 50-54 49/285 M
54 65 ROBYN PASSANDER WEST HAVEN CT 15:36.1 86 37:46.1 42 15:46.2 82 1:09:08.5 42 1/11 F 40-44 5/93 F
55 63 ROBERT COWIN NEW YORK NY 15:48.8 104 37:41.6 41 15:41.9 79 1:09:12.3 51 2/9 M 50-54 50/285 M
56 481 SCOTT ROBINSON NEW YORK NY 16:02.7 122 37:49.0 44 15:23.7 68 1:09:15.5 35 14/55 M 35-39 51/285 M
57 162 MICHAEL BERDELA TANNERSVILLE PA 14:50.7 48 39:15.4 73 15:10.5 53 1:09:16.6 20 2/14 M 18-24 52/285 M
58 491 PETER CONNELL MONTCLAIR NJ 15:07.1 66 39:21.6 76 14:58.9 42 1:09:27.7 41 7/60 M 40-44 53/285 M
59 534 KEVIN MCGUIRE NEW YORK NY 15:03.9 62 39:22.1 77 15:02.0 45 1:09:28.1 37 15/55 M 35-39 54/285 M
60 430 SAMANTHA CAREY NEW YORK NY 15:35.0 85 38:12.3 52 15:42.2 80 1:09:29.6 32 1/30 F 30-34 6/93 F
61 618 MICHAEL D'ADDETTA BRANFORD CT 15:42.4 95 37:52.2 47 16:03.0 97 1:09:37.6 48 4/29 M 45-49 55/285 M
62 5 PETER BARBIERI HARRISON NY 14:49.9 47 40:08.3 93 14:49.5 38 1:09:47.7 40 8/60 M 40-44 56/285 M
63 382 JONATHAN ROSADO JERSEY CITY NJ 15:28.4 80 39:11.8 71 15:07.7 49 1:09:48.0 34 12/62 M 30-34 57/285 M
64 74 MICKEY SYROP BERKELEY HEIGHTS NJ 15:14.0 69 38:49.1 65 15:53.2 86 1:09:56.3 49 5/29 M 45-49 58/285 M
65 30 DOUGLAS WEDECK NEW YORK NY 15:10.2 67 39:44.7 82 15:02.1 46 1:09:57.1 42 9/60 M 40-44 59/285 M
66 145 THOMAS DANIELS GLEN RIDGE NJ 15:52.2 112 38:12.8 53 15:56.8 88 1:10:01.8 45 6/29 M 45-49 60/285 M
67 526 DARIA VANDER VEER MIDDLEFIELD CT 15:43.5 97 38:44.1 63 15:45.0 81 1:10:12.6 39 2/19 F 35-39 7/93 F
68 474 BEN BROWN NEW YORK NY 14:52.0 51 40:00.0 88 15:21.8 67 1:10:13.8 21 3/14 M 18-24 61/285 M
69 68 GEORGE DICKERSON WALLINGFORD CT 15:50.9 107 37:47.1 43 16:38.1 138 1:10:16.1 47 7/29 M 45-49 62/285 M
70 195 NEVIN MANN BRICK NJ 14:58.3 59 39:19.1 75 16:00.1 93 1:10:17.6 36 16/55 M 35-39 63/285 M
71 255 GREGG GORDON UPPER SADDLE RIV NJ -- -- -- -- 16:42.7 141 1:10:18.2 34 13/62 M 30-34 64/285 M
72 558 STEVE MCDARBY CLIFTON NJ 15:52.5 113 38:24.3 58 16:02.7 95 1:10:19.6 33 14/62 M 30-34 65/285 M
73 548 ANDREAS NEUMEIER NEW YORK NY 15:48.8 105 38:09.8 51 16:25.3 122 1:10:24.0 40 10/60 M 40-44 66/285 M
74 434 NIKLAS PERSSON BROOKLYN NY 16:38.8 147 37:56.3 48 16:00.8 94 1:10:35.9 36 17/55 M 35-39 67/285 M
75 572 SAMUEL KREVOR NEW YORK NY 14:24.4 31 41:18.0 122 15:00.9 44 1:10:43.3 23 4/14 M 18-24 68/285 M
76 587 JEFF ZINK NEW YORK NY 16:15.6 136 38:13.3 54 16:15.2 115 1:10:44.2 39 18/55 M 35-39 69/285 M
77 123 KENNETH SIMON ESSEX FELLS NJ 15:32.0 83 38:19.1 56 16:55.2 155 1:10:46.3 40 11/60 M 40-44 70/285 M
78 299 ROBERT SAVACOOL MADISON NJ 14:30.0 36 39:51.5 84 16:29.3 128 1:10:50.9 41 12/60 M 40-44 71/285 M
79 574 STEVEN CRABB SEA CLIFF NY 16:24.6 142 39:10.7 70 15:25.3 70 1:11:00.8 38 19/55 M 35-39 72/285 M
80 340 JAMES WENGLER BROOKLYN NY 15:01.8 60 40:52.9 112 15:08.0 51 1:11:02.8 37 20/55 M 35-39 73/285 M
81 511 JENNY HIGGINS NEW YORK NY 15:26.6 77 40:23.9 99 15:13.8 56 1:11:04.4 30 2/30 F 30-34 8/93 F
82 503 KARL HAMMING NEW YORK NY 15:47.8 102 39:14.1 72 16:05.3 103 1:11:07.2 30 15/62 M 30-34 74/285 M
83 608 WILLIAM DUEKER III NEW YORK NY 15:38.6 89 40:06.1 92 15:26.2 71 1:11:11.0 25 12/32 M 25-29 75/285 M
84 231 RICHARD BROUNSTEIN NEW YORK NY 15:55.6 115 39:24.8 79 16:04.6 99 1:11:25.1 38 21/55 M 35-39 76/285 M
85 20 ROB COYLE POMPTON LAKES NJ 16:53.6 160 37:36.1 39 16:57.2 157 1:11:27.1 37 22/55 M 35-39 77/285 M
86 33 FRANK TANTILLO NEW YORK NY 16:55.9 163 38:04.7 50 16:38.0 137 1:11:38.7 42 13/60 M 40-44 78/285 M
87 260 JOHN JURCISIN NEW YORK NY 14:00.1 27 43:08.1 171 14:32.2 34 1:11:40.4 44 14/60 M 40-44 79/285 M
88 384 BARON BALLESTER WESTWOOD NJ 16:11.0 127 38:57.9 67 16:32.8 131 1:11:41.8 33 16/62 M 30-34 80/285 M
89 296 ARWEN LAWSON BLOOMFIELD NJ 15:51.6 111 39:51.3 83 15:59.7 92 1:11:42.8 35 3/19 F 35-39 9/93 F
90 125 ERIC APPELBAUM NEW YORK NY 16:45.7 149 39:07.3 68 15:53.5 87 1:11:46.6 36 23/55 M 35-39 81/285 M
91 436 STEVE SURPRISE BRANFORD CT 15:39.5 91 40:09.6 94 16:08.3 106 1:11:57.4 49 8/29 M 45-49 82/285 M
92 100 STEPHANIE DIXON MADISON NJ 15:13.6 68 40:38.8 104 16:06.5 104 1:11:58.9 35 4/19 F 35-39 10/93 F
93 506 RICHARD QUIGLEY OLD GREENWICH CT 15:41.0 94 41:12.1 119 15:07.4 48 1:12:00.6 43 15/60 M 40-44 83/285 M
94 630 CHRISTOPHER OVERING HUDSON HEIGHTS QU 15:48.1 103 39:56.4 86 16:19.0 118 1:12:03.6 39 24/55 M 35-39 84/285 M
95 181 PETER CASTRO NEW YORK NY 15:39.8 92 40:01.8 90 16:27.4 125 1:12:09.1 32 17/62 M 30-34 85/285 M
96 221 GREG LINAKIS LLOYD HARBOR NY 16:25.0 143 38:40.3 62 17:09.5 169 1:12:14.8 41 16/60 M 40-44 86/285 M
97 448 PETER MAZZA NEW YORK NY 15:16.7 71 41:35.7 132 15:30.7 74 1:12:23.2 37 25/55 M 35-39 87/285 M
98 55 RYAN BROWN NEW YORK NY 16:14.9 133 39:16.3 74 16:52.3 150 1:12:23.6 24 5/14 M 18-24 88/285 M
99 567 BARRY LORANGER KINNELON NJ 15:23.4 74 40:37.4 103 16:27.1 123 1:12:28.0 42 17/60 M 40-44 89/285 M
100 512 SCOTT GRISWOLD BETHLEHEM CT 13:29.3 18 44:45.0 206 14:21.7 31 1:12:36.1 26 13/32 M 25-29 90/285 M
101 47 ALFREDO ZULLO NEW ROCHELLE NY 15:04.6 64 40:56.9 115 16:35.8 134 1:12:37.4 35 26/55 M 35-39 91/285 M
102 583 JIM SWEENEY PLAINVIEW NY 16:01.0 120 40:11.6 95 16:29.0 127 1:12:41.7 55 1/10 M 55-59 92/285 M
103 452 KRISTIN BUDDEN NEW YORK NY 15:44.7 98 41:04.5 117 16:02.9 96 1:12:52.3 28 1/15 F 25-29 11/93 F
104 402 WILLIAM REILLY MANAHSSET NY 15:24.5 75 42:17.4 150 15:23.8 69 1:13:05.8 36 27/55 M 35-39 93/285 M
105 564 ROBERT MCENTIRE NEW YORK NY 14:42.9 43 41:50.3 141 16:36.2 135 1:13:09.6 42 18/60 M 40-44 94/285 M
106 371 SHELLEY FARMER NEW YORK NY 16:16.3 137 40:42.6 107 16:11.7 109 1:13:10.7 35 5/19 F 35-39 12/93 F
107 623 DAVID MENDELSOHN BROOKLYN NY 14:44.4 44 42:24.6 152 16:04.2 98 1:13:13.3 29 14/32 M 25-29 95/285 M
108 113 MATTHEW CHAPPELL NEW YORK NY 15:37.1 87 40:21.1 98 17:16.4 177 1:13:14.8 23 6/14 M 18-24 96/285 M
109 141 TROY SELVARATNAM BROOKLYN NY 16:03.5 123 40:40.8 105 16:31.6 129 1:13:16.0 33 18/62 M 30-34 97/285 M
110 27 JENNIFER YOUNG NEW YORK NY 15:04.1 63 43:06.6 169 15:06.5 47 1:13:17.2 37 6/19 F 35-39 13/93 F
111 645 JOHN MAHEDY NY NY 15:38.0 88 41:35.6 131 16:13.4 112 1:13:27.1 42 19/60 M 40-44 98/285 M
112 597 CHARLIE REDMOND DEMAREST NJ 16:05.3 126 -- -- -- -- 1:13:31.1 57 2/10 M 55-59 99/285 M
113 229 CARRIE BARRATT NEW YORK NY 15:59.0 118 41:31.5 129 16:05.2 102 1:13:35.8 46 1/7 F 45-49 14/93 F
114 570 CHRIS RYAN MADISON NJ 14:45.1 45 43:55.7 187 14:58.9 43 1:13:39.9 42 20/60 M 40-44 100/285 M
115 122 KEVIN HERAGHTY GARNERVILLE NY 15:30.0 82 42:53.4 167 15:20.4 66 1:13:43.9 29 15/32 M 25-29 101/285 M
116 516 RICHARD BROWN NEW YORK NY 16:12.3 128 41:27.6 127 16:14.7 114 1:13:54.6 35 28/55 M 35-39 102/285 M
117 615 DONALD KINNE NEW YORK NY 16:49.2 155 39:32.0 81 17:36.1 195 1:13:57.4 42 21/60 M 40-44 103/285 M
118 194 REBECCA PRESS NY NY 16:29.8 145 41:22.9 124 16:05.0 101 1:13:57.8 33 3/30 F 30-34 15/93 F
119 228 JULIE COOK NEW YORK NY 16:01.3 121 41:51.9 143 16:09.7 108 1:14:02.9 49 2/7 F 45-49 16/93 F
120 569 STEPHEN ATTLE FAIRFIELD CT 15:46.1 99 42:05.6 148 16:14.4 113 1:14:06.1 40 22/60 M 40-44 104/285 M
121 315 STEVEN DEAN NEW YORK NY 16:23.0 141 40:52.2 111 16:55.0 153 1:14:10.3 41 23/60 M 40-44 105/285 M
122 375 JONATHAN RAYMOND POTTSTOWN PA 16:12.7 129 41:38.7 135 16:27.8 126 1:14:19.3 23 7/14 M 18-24 106/285 M
123 288 CHRIS PAINE SECAUCUS NJ 15:24.6 76 42:35.8 160 16:21.2 121 1:14:21.7 40 24/60 M 40-44 107/285 M
124 595 MARK MAYSONET CLARK NJ 15:51.3 109 41:59.8 145 16:32.5 130 1:14:23.6 43 25/60 M 40-44 108/285 M
125 209 PETER SPAGNUOLO MOUNT KISCO NY 15:39.1 90 42:12.2 149 16:37.8 136 1:14:29.2 48 9/29 M 45-49 109/285 M
126 428 CARL FELICE HINCKLEY OH 15:42.4 96 42:31.4 157 16:16.1 117 1:14:30.0 23 8/14 M 18-24 110/285 M
127 404 JOHN CAMPBELL SOUTH ORANGE NJ 16:20.6 140 42:34.6 159 15:35.6 76 1:14:30.8 31 19/62 M 30-34 111/285 M
128 287 MICHAEL BUTLER GREENWICH CT 17:04.0 170 40:51.0 109 16:38.8 139 1:14:33.8 50 3/9 M 50-54 112/285 M
129 243 MARK DE VERA REGO PARK NY -- -- -- -- 15:57.5 89 1:14:34.5 30 20/62 M 30-34 113/285 M
130 631 JODI PANZIERI NEW YORK NY 16:57.3 164 40:42.4 106 16:57.9 159 1:14:37.8 37 7/19 F 35-39 17/93 F
131 64 DAVID CERAME JERSEY CITY NJ 17:06.9 173 41:17.0 120 16:20.8 120 1:14:44.8 33 21/62 M 30-34 114/285 M
132 380 BOBBY LEONG ASTORIA NY 16:46.9 151 41:50.9 142 16:07.6 105 1:14:45.5 42 26/60 M 40-44 115/285 M
133 368 DAVID EDWARDS NEW YORK NY 16:58.1 165 39:53.0 85 17:55.8 207 1:14:47.0 44 27/60 M 40-44 116/285 M
134 92 ROBYN RETBLATT NEW YORK NY 16:14.6 132 42:00.4 146 16:39.3 140 1:14:54.3 30 4/30 F 30-34 18/93 F
135 97 TERRANCE CLEMENS OCEAN CITY NJ 15:51.6 110 42:59.4 168 16:09.3 107 1:15:00.4 33 22/62 M 30-34 117/285 M
136 501 MATTHIAS SCHMITT NEW YORK NY 17:32.9 194 40:05.8 91 17:27.1 182 1:15:05.9 34 23/62 M 30-34 118/285 M
137 358 ALLYSON KUTLER NEW YORK NY 16:15.6 135 43:24.9 181 15:26.7 72 1:15:07.3 33 5/30 F 30-34 19/93 F
138 24 JOHN MORISANO NEW YORK NY 17:38.4 196 40:25.7 100 17:06.6 165 1:15:10.8 39 29/55 M 35-39 119/285 M
139 90 KEN PIROZZI LEBANON NJ 16:46.2 150 41:38.3 134 16:49.4 149 1:15:14.0 43 28/60 M 40-44 120/285 M
140 605 JONATHAN NOBLE NEW YORK NY 16:00.2 119 42:27.0 155 16:52.5 151 1:15:19.7 26 16/32 M 25-29 121/285 M
141 138 MICHAEL EATON NEW YORK NY 15:27.5 78 44:17.3 195 15:35.3 75 1:15:20.2 30 24/62 M 30-34 122/285 M
142 648 ROBERTO PERRONE IRVINGTON NY 16:15.1 134 42:21.2 151 16:44.6 144 1:15:21.1 34 25/62 M 30-34 123/285 M
143 121 MICHAEL LIPPERT NEW YORK NY 17:46.6 201 41:03.2 116 16:33.3 132 1:15:23.3 39 30/55 M 35-39 124/285 M
144 489 MICHAEL ALFONSO HOBOKEN NJ 15:18.4 72 44:27.0 200 15:38.7 77 1:15:24.1 27 17/32 M 25-29 125/285 M
145 554 FRANK BRADEN NEW YORK NY 15:54.1 114 43:14.8 174 16:19.0 119 1:15:28.0 32 26/62 M 30-34 126/285 M
146 325 JEREMY SOHN NEW YORK NY 15:46.7 101 43:56.8 188 15:48.9 85 1:15:32.5 32 27/62 M 30-34 127/285 M
147 302 ADAM SOHN NEW YORK NY 15:46.5 100 43:57.1 189 15:48.9 84 1:15:32.6 32 28/62 M 30-34 128/285 M
148 114 JOSE GONZALEZ LIMERICK PA 16:17.3 139 43:06.9 170 16:12.4 110 1:15:36.7 28 18/32 M 25-29 129/285 M
149 8 GERALD BUESHEL NEW YORK NY 17:32.0 193 40:36.3 102 17:29.8 185 1:15:38.2 43 29/60 M 40-44 130/285 M
150 166 FRANK MCLAUGHLIN BURLINGTON VT 15:49.1 106 44:04.6 191 15:59.0 91 1:15:52.9 37 31/55 M 35-39 131/285 M
151 36 RICHARD SOBEL ALLENDALE NJ 16:03.8 124 42:43.5 161 17:07.6 166 1:15:55.1 45 10/29 M 45-49 132/285 M
152 578 LORIN UNGER HOBOKEN NJ 15:27.9 79 43:29.2 183 16:58.6 162 1:15:55.8 37 32/55 M 35-39 133/285 M
153 32 PAUL HACKETT FRANKLIN LAKES NJ 16:13.9 130 41:49.8 140 17:52.8 204 1:15:56.6 45 11/29 M 45-49 134/285 M
154 557 MICHAEL ROGERS NEW YORK NY 16:54.5 161 41:49.0 138 17:14.9 173 1:15:58.4 32 29/62 M 30-34 135/285 M
155 80 SARAH RILEY NEW YORK NY 17:14.7 176 41:25.7 126 17:21.7 180 1:16:02.2 30 6/30 F 30-34 20/93 F
156 362 CHIP WELSH DANBURY CT 17:02.3 168 41:53.2 144 17:15.0 174 1:16:10.5 58 3/10 M 55-59 136/285 M
157 596 JONATHAN WELLS NEW YORK NY -- -- -- -- 17:42.8 198 1:16:13.8 41 30/60 M 40-44 137/285 M
158 357 ALYSON GINDI NEW YORK NY 14:54.0 55 46:05.3 232 15:18.7 65 1:16:18.1 33 7/30 F 30-34 21/93 F
159 28 DANIEL JOCELYN NEW YORK NY 18:02.0 215 38:53.5 66 19:26.0 271 1:16:21.6 38 33/55 M 35-39 138/285 M
160 379 TIMOTHY HU NEW YORK NY 17:28.9 192 40:48.9 108 18:04.1 213 1:16:22.0 35 34/55 M 35-39 139/285 M
161 367 STEPHEN RUSH GREAT NECK NY 18:29.0 232 40:20.4 97 17:33.1 189 1:16:22.6 46 12/29 M 45-49 140/285 M
162 253 CHRIS SCHAEFFER CEDAR GROVE NJ 17:26.0 186 40:26.4 101 18:36.7 232 1:16:29.1 46 13/29 M 45-49 141/285 M
163 117 MARTIN MINSKY BRONX NY 17:19.3 180 41:11.5 118 18:00.6 210 1:16:31.5 54 4/9 M 50-54 142/285 M
164 346 LISA MARINO NEW YORK NY -- -- -- -- 17:42.2 197 1:16:36.5 30 8/30 F 30-34 22/93 F
165 544 MARK PLEDGER NEW YORK NY 17:03.0 169 -- -- -- -- 1:16:44.1 31 30/62 M 30-34 143/285 M
166 88 TONY MASSEY WHITE PLAINS NY 17:24.3 185 41:25.2 125 18:03.4 212 1:16:52.9 48 14/29 M 45-49 144/285 M
167 16 CHARLES VACCARO PATTERSON NY 17:56.7 210 41:29.0 128 17:30.0 187 1:16:55.8 43 31/60 M 40-44 145/285 M
168 361 ELIZABETH MCALPIN NEW YORK NY 17:05.7 172 43:16.1 175 16:43.2 143 1:17:05.2 36 8/19 F 35-39 23/93 F
169 84 JUDE DONATO NEW YORK NY 15:57.4 117 44:22.8 198 16:45.4 145 1:17:05.7 34 31/62 M 30-34 146/285 M
170 592 DANNY ARTIGA BROOKLYN NY -- -- -- -- 14:49.1 37 1:17:06.1 45 15/29 M 45-49 147/285 M
171 475 MAX DESHAW SHORT HILLS NJ 17:27.5 189 43:26.2 182 16:13.1 111 1:17:06.9 43 32/60 M 40-44 148/285 M
172 600 ROWAN MESTECKY BROOKLYN NY 18:38.6 242 40:01.7 89 18:28.7 227 1:17:09.1 39 9/19 F 35-39 24/93 F
173 115 FAITH GONZALEZ LIMERICK PA 16:16.7 138 42:28.2 156 18:26.7 224 1:17:11.8 28 2/15 F 25-29 25/93 F
174 500 PAUL GROSMANN NEW YORK NY 18:07.3 220 40:52.9 113 18:15.7 215 1:17:16.1 24 9/14 M 18-24 149/285 M
175 499 PATRICK EYERS NEW YORK NY 18:07.5 221 40:51.6 110 18:17.2 217 1:17:16.4 25 19/32 M 25-29 150/285 M
176 335 MICHAEL LEE ROCKVILLE MD 17:13.2 175 42:25.6 154 17:38.2 196 1:17:17.1 36 35/55 M 35-39 151/285 M
177 75 MEL CHETTUM SECAUCUS NJ 16:04.7 125 43:48.5 186 17:29.8 186 1:17:23.1 34 32/62 M 30-34 152/285 M
178 319 ERIC JOHNSON WEST NYACK NY 17:28.0 191 43:24.0 180 16:46.8 147 1:17:38.8 38 10/19 F 35-39 26/93 F
179 318 KIM EVERETT TAPPAN NY 17:27.9 190 43:23.9 179 16:47.3 148 1:17:39.1 38 11/19 F 35-39 27/93 F
180 536 ARI GAUSS NEW YORK NY 16:51.2 157 44:06.1 192 16:45.9 146 1:17:43.4 31 33/62 M 30-34 153/285 M
181 326 ROBERT CORSO NEW YORK NY 16:50.8 156 42:25.5 153 18:28.5 225 1:17:44.9 29 20/32 M 25-29 154/285 M
182 77 NICHOLAS HAINES NEW YORK NY 19:38.3 287 40:12.1 96 18:02.9 211 1:17:53.4 33 34/62 M 30-34 155/285 M
183 126 MARC GRAINGER NEW YORK NY 17:54.6 208 42:48.1 166 17:15.5 175 1:17:58.3 37 36/55 M 35-39 156/285 M
