Capitol Hill Classic 10K
Washington, DC May 21, 2006
ChampionChip Timing and Scoring
by Capital Running Company
Official Men's Results
Place Div/Tot Num Name Age Hometown Gun T Net T Pace
===== ======== ===== ======================= === ================ ===== ===== =====
1 1/191 7 Gurmessa Kumsa 27 Oxon Hill MD 30:38 30:37 4:56
2 1/63 3 Urgessa Wayessa 23 Oxon Hill MD 30:43 30:42 4:57
3 2/191 3100 Peter Chepkwony 28 Baltimore MD 30:59 30:57 4:59
4 2/63 4 Haile Gelalcha 20 Oxon Hill MD 31:48 31:47 5:07
5 3/191 10 Chris Banks 28 Alexandria VA 32:21 32:20 5:13
6 1/233 1 Michael Wardian 31 Arlington VA 32:32 32:31 5:14
7 2/233 2647 Wesley Chebochok 31 Silver Spring MD 33:58 33:58 5:28
8 3/63 6 Kumsa Wadajo 22 Oxon Hill MD 34:00 34:00 5:29
9 1/116 2645 Ronald Shaiko 46 Arlington VA 34:07 34:06 5:30
10 1/207 1471 Yancey Hall 37 Arlington VA 34:13 34:12 5:31
11 4/191 2400 Joe Lamonte 25 Ann Arbor MI 34:55 34:53 5:37
12 3/233 1593 Martin Lanz 32 Washington DC 35:09 35:08 5:40
13 2/207 2396 Kevin Grasmick 35 Washington DC 35:15 35:12 5:40
14 1/144 1834 Christopher Hamley 41 Silver Spring MD 35:23 35:20 5:42
15 4/63 3049 Claus Wiesen 23 Arlington VA 35:29 35:27 5:43
16 1/26 2467 Neal Darmody 16 Gaithersburg MD 35:36 35:34 5:44
17 3/207 2585 Pavel Frelich 35 Chevy Chase MD 35:45 35:45 5:46
18 4/233 2113 David Kent 34 Arlington VA 36:17 36:16 5:51
19 5/191 1759 Stephen Money 25 Washington DC 36:21 36:19 5:51
20 5/233 2646 Andrew Cheruiyot 32 Silver Spring MD 36:36 35:17 5:41
21 4/207 2404 William Schaffer 39 Arlington VA 36:49 36:43 5:55
22 2/116 2521 Peter Searson 48 Baltimore MD 36:57 36:54 5:57
23 6/233 3087 Robert Tisch 34 Bowie MD 37:10 37:04 5:58
24 5/207 2825 Douglas Perry 39 37:14 37:05 5:58
25 6/207 2970 Mark Hand 39 Arlington VA 37:16 37:13 6:00
26 7/233 2393 Henry Grossmann 34 Annandale VA 37:17 37:12 6:00
27 6/191 2592 Ridge McLaughlin 28 Washington DC 37:25 37:24 6:02
28 7/191 164 Bart Forsyth 28 Arlington VA 37:26 37:22 6:01
29 8/233 3027 Alex Filides 30 Arlington VA 37:26 37:22 6:01
30 8/191 2282 Hill Vaden 27 Arlington VA 37:45 37:42 6:05
31 7/207 120 Malcolm Lester 38 Washington DC 37:51 37:49 6:06
32 5/63 1211 Maxime Tellier 23 Washington DC 37:53 37:51 6:06
33 9/191 1099 Andrew Hawley 29 Washington DC 37:54 37:49 6:06
34 8/207 3090 Michael Mullane 37 Arlington VA 37:57 37:53 6:06
35 2/144 2435 Gene Smith 41 Burke VA 37:59 37:57 6:07
36 3/144 118 Steve Morrell 42 Arlington VA 38:00 37:56 6:07
37 9/233 1437 Noah Zaring 34 Washington DC 38:02 37:58 6:07
38 4/144 155 Matt Anderson 40 Fairfax VA 38:07 38:04 6:08
39 10/233 2501 Chris Pyke 32 Alexandria VA 38:15 37:56 6:07
40 9/207 3021 Peter Ladergaard 37 Bethesda MD 38:24 38:21 6:11
41 6/63 2405 Vikram Mathrani 24 Potomac MD 38:25 38:23 6:11
42 7/63 1308 Andrew Lecocq-Fell 23 Washington DC 38:31 38:27 6:12
43 11/233 2340 Ben Geman 33 Washington DC 38:32 38:11 6:09
44 10/207 198 Alex Grant 37 Washington DC 38:32 38:30 6:12
45 1/79 2463 Peter Darmody 50 Gaithersburg MD 38:34 38:32 6:12
46 3/116 111 David Kelly 46 Potomac MD 38:43 38:23 6:11
47 4/116 623 Rich Robinson 45 Chester MD 38:44 38:41 6:14
48 12/233 757 Gregory Pece 34 Arlington VA 39:04 39:00 6:17
49 13/233 1415 Richard Arnold 32 Arlington VA 39:08 39:02 6:17
50 5/144 611 Charles Ferguson 41 Washington DC 39:11 39:07 6:18
51 14/233 176 Kevin Moore 34 Washington DC 39:15 38:57 6:17
52 1/47 157 Mick Slonaker 56 Columbia MD 39:20 39:19 6:20
53 15/233 199 Nathan Nudelman 31 Annapolis MD 39:28 39:26 6:21
54 5/116 1453 Jacques Lecuyer 46 Washington DC 39:37 39:31 6:22
55 11/207 554 Dale Learn 36 Washington DC 39:39 39:34 6:22
56 10/191 1086 Jesse Rounds 28 Washington DC 39:40 39:15 6:19
57 16/233 2963 Axel Krieger 30 Baltimore MD 39:41 39:34 6:22
58 11/191 1431 Matthew Broaddus 28 Woodbridge VA 39:41 36:43 5:55
59 12/207 1971 Ben Schafer 35 Washington DC 39:49 39:42 6:24
60 6/144 173 Juan Calvo 44 Baltimore MD 39:58 39:52 6:25
61 13/207 2468 Timothy Frederick 37 Washington DC 40:00 39:52 6:25
62 8/63 962 Chris Corrigan 24 Washington DC 40:15 40:12 6:29
63 17/233 2558 Sanjay Arwade 31 Baltimore MD 40:17 40:10 6:28
64 18/233 561 Mark Polston 33 Washington DC 40:20 40:06 6:28
65 9/63 1918 John Mallory 24 Arlington VA 40:20 39:56 6:26
66 19/233 895 Richard Schmechel 30 Washington DC 40:23 40:13 6:29
67 7/144 153 Rembert Pieper 42 Washington DC 40:25 40:13 6:29
68 12/191 2425 Gabe Hollis 29 Washington DC 40:27 40:19 6:30
69 20/233 2190 Jeffrey Dutton 33 Washington DC 40:29 40:21 6:30
70 2/79 2112 Robert Rodriguez 50 Arlington VA 40:40 40:32 6:32
71 14/207 1475 Dante Figueroa 37 Washington DC 40:41 40:19 6:30
72 8/144 2066 Lon Krall 43 Springfield VA 40:43 40:37 6:33
73 15/207 2557 Keith Albright 37 Greenbelt MD 40:44 40:33 6:32
74 2/47 2245 Tom Clark 55 Burke VA 40:50 40:47 6:34
75 9/144 1683 Bryan Mikesh 41 Fairfax VA 40:51 40:45 6:34
76 10/144 883 John Smeltzer 40 Washington DC 40:52 40:15 6:29
77 16/207 2691 Evan Roberts 35 Bethesda MD 41:03 40:58 6:36
78 13/191 2003 Philip Schmidt 28 Washington DC 41:03 40:57 6:36
79 2/26 1807 Zach Queen 13 Vienna VA 41:10 41:03 6:37
80 11/144 2437 James Leclare 44 Severna Park MD 41:11 40:48 6:34
81 6/116 758 Jeff Green 46 Rockville MD 41:15 41:05 6:37
82 12/144 3036 Eugene Holmes 41 Arlington VA 41:17 41:02 6:37
83 13/144 628 Michael Maurer 42 Washington DC 41:20 41:10 6:38
84 17/207 3023 Johannes Madsen 39 Chevy Chase MD 41:20 41:18 6:39
85 21/233 445 Allen St Jean 34 Alexandria VA 41:22 40:36 6:32
86 18/207 1658 Paul Mussenden 37 Washington DC 41:31 40:04 6:27
87 19/207 984 Satish Punna 36 Washington DC 41:32 41:28 6:41
88 20/207 2833 Patrick Hare 36 Washington DC 41:32 41:11 6:38
89 21/207 2116 Mark Edelson 38 Arlington VA 41:36 41:08 6:38
90 22/207 287 Carlos Rodriguez 37 Wheaton MD 41:37 40:54 6:35
91 23/207 2046 Peter Bockelman 35 Alexandria VA 41:38 41:17 6:39
92 14/144 750 Allen Haywood 42 Washington DC 41:40 41:30 6:41
93 14/191 2856 Kevin Frank 27 Washington DC 41:42 41:02 6:37
94 3/79 2891 Larry Parkinson 51 Alexandria VA 41:45 41:43 6:43
95 15/144 884 Marcellus Nixon 40 Falls Church VA 41:46 40:49 6:35
96 24/207 591 Joseph Gaeta 35 Washington DC 41:47 41:26 6:40
97 7/116 1610 John Bean 48 Washington DC 41:48 41:41 6:43
98 25/207 1340 Efrem Levy 35 Washington DC 41:52 41:35 6:42
99 26/207 1956 Hugh Harris 37 New Carrollton M 41:54 41:43 6:43
100 22/233 2365 Rudi Ottina 32 Washington DC 41:58 41:44 6:43
101 8/116 779 Shinji Mori 46 Washington DC 41:59 41:56 6:45
102 4/79 504 Miles Harter 50 Washington DC 41:59 41:52 6:45
103 3/47 1535 Mark Grummer 55 Washington DC 42:00 41:57 6:46
104 27/207 275 Brandon Rosser 37 Far Hills NJ 42:02 41:38 6:42
105 23/233 1880 Tyson Smith 31 Washington DC 42:03 41:57 6:46
106 16/144 119 Ken Buja 42 Washington DC 42:04 41:52 6:45
107 15/191 3037 Adam Daigneault 26 Columbus OH 42:04 41:00 6:36
108 4/47 75 Allen Vaughan 55 Stafford VA 42:10 41:58 6:46
109 28/207 744 Pedro Perez 35 McLean VA 42:15 42:09 6:47
110 10/63 2517 Travis Varney 24 Annandale VA 42:15 42:01 6:46
111 24/233 2582 Robert Kruger 33 Fredericksburg V 42:22 42:17 6:49
112 29/207 2354 Jeff Radgowski 37 Apo AA 42:28 40:25 6:31
113 5/79 67 Lennie Carter 53 Washington DC 42:30 42:19 6:49
114 25/233 171 Andrew Priddy 33 Arlington VA 42:30 42:18 6:49
115 17/144 1329 Erik Fatemi 40 Arlington VA 42:32 42:16 6:49
116 26/233 793 Asa Piyaka 30 Washington DC 42:34 42:22 6:49
117 11/63 2042 Matthew Jacobs Jr 21 Chevy Chase MD 42:37 42:33 6:51
118 27/233 2111 Martin Bodenstein 31 Washington DC 42:38 42:25 6:50
119 18/144 2222 Bill Menzies 40 Washington DC 42:38 42:20 6:49
120 30/207 511 Eric Brooks 36 Rockville MD 42:42 42:31 6:51
121 6/79 1554 Kirk Gordon 50 Mitchellville MD 42:42 42:18 6:49
122 28/233 1106 Enrico Bermudez 33 Falls Church VA 42:45 42:33 6:51
123 19/144 2100 Robert Nussear 41 Raleigh NC 42:47 42:41 6:53
124 12/63 2237 Richard Hoar 24 Arlington VA 42:50 42:33 6:51
125 29/233 3052 Micky Sederburg 31 Usapa CO 42:52 42:44 6:53
126 16/191 514 Justin Wilson 27 Alexandria VA 42:53 42:36 6:52
127 7/79 1397 Robert Sindermann Jr 52 Arlington VA 42:57 42:42 6:53
128 31/207 1843 Juan-Angel Jimenez-Mart 35 Washington DC 43:01 42:03 6:46
129 5/47 68 Charles Divan 55 Washington DC 43:04 42:56 6:55
130 8/79 1576 William Richards 52 Falls Church VA 43:04 42:43 6:53
131 13/63 846 John Rock 24 Arlington VA 43:05 43:02 6:56
132 3/26 1734 Kyle Hart 19 Springfield VA 43:06 42:56 6:55
133 9/116 538 Matthew Greynolds 47 Chevy Chase MD 43:09 42:49 6:54
134 14/63 2604 Ian Weinstock 24 Washington DC 43:12 42:25 6:50
135 30/233 1626 Kevin Davis 34 Arlington VA 43:22 43:13 6:58
136 10/116 2422 Jim Doll 48 Alexandria VA 43:24 43:00 6:56
137 32/207 1132 David Starnes 35 Washington DC 43:24 42:45 6:53
138 33/207 1820 Rafael Darmas 38 Falls Church VA 43:34 43:32 7:01
139 17/191 1307 Howard Clark 28 Washington DC 43:34 41:43 6:43
140 6/47 3007 William Scott 58 Glenarden MD 43:37 43:08 6:57
141 7/47 149 William Scott 58 Glenarden MD 43:37 43:08 6:57
142 31/233 1364 Richard Carter 34 Washington DC 43:43 43:33 7:01
143 32/233 116 Carl Blake 34 Silver Spring MD 43:43 43:09 6:57
144 15/63 1457 James Nicholson 24 Washington DC 43:44 43:21 6:59
145 8/47 2507 Larry Price 55 Williamsburg VA 43:45 43:36 7:01
146 20/144 315 Philip Bender 44 Washington DC 43:49 42:49 6:54
147 34/207 1984 Ricardo Gonzalez 37 Alexandria VA 43:49 43:08 6:57
148 35/207 2485 Brandon Furlich 37 Fairfax VA 43:52 43:31 7:01
149 16/63 412 Nathan Menton 22 Alexandria VA 43:54 42:54 6:55
150 17/63 2480 Brian Vorees 22 Alexandria VA 43:56 43:08 6:57
151 33/233 1455 Kevin Roberts 34 Washington DC 44:01 42:59 6:55
152 21/144 1474 William McGarrity 41 Stafford VA 44:02 43:32 7:01
153 34/233 27 James Ouellette 33 Burke VA 44:03 43:58 7:05
154 9/47 117 Gary Chidester 58 Dale City VA 44:04 43:54 7:04
155 35/233 790 Mike Revell 32 District Height 44:06 42:47 6:54
156 36/233 841 James Fenzel 31 Washington DC 44:07 43:55 7:04
157 37/233 2476 Mark Cornish 32 Washington DC 44:09 44:01 7:05
158 1/27 465 John Churchman 63 Arlington VA 44:10 44:05 7:06
159 11/116 2844 Gregg Denkler 47 Arlington VA 44:11 43:08 6:57
160 12/116 1591 John Kreutel 45 McLean VA 44:13 44:01 7:05
161 38/233 2142 Fred Fialco 32 Bethesda MD 44:14 43:46 7:03
162 36/207 2711 William Combes 39 Coronado CA 44:16 43:47 7:03
163 22/144 1445 Alex Lukic 40 Alexandria VA 44:20 43:24 6:59
164 23/144 54 Joseph Payne 42 Falls Church VA 44:26 43:55 7:04
165 37/207 2829 Trevor Myers 37 Bethesda MD 44:26 44:17 7:08
166 18/191 1753 Jesus Ramos 26 Laurel MD 44:28 42:59 6:55
167 13/116 1646 Michael Sundel 45 Alexandria VA 44:30 44:07 7:06
168 18/63 2412 Bryan Beary 24 New York NY 44:32 44:20 7:08
169 38/207 2965 Ernesto Monter 37 Chevy Chase MD 44:32 44:16 7:08
170 39/207 2195 Ron Brown 39 Washington DC 44:35 44:19 7:08
171 39/233 2242 Paul Shaya 32 Washington DC 44:36 42:18 6:49
172 19/191 1276 Jason Sacks 28 Washington DC 44:37 43:10 6:57
173 2/27 197 Lou Shapiro 64 Silver Spring MD 44:38 44:08 7:07
174 20/191 482 Brendan Mayer 26 Arlington VA 44:39 43:22 6:59
175 40/233 491 Garrett Hubbard 30 Washington DC 44:40 44:30 7:10
176 4/26 2885 Chris Hoffman 18 Baltimore MD 44:41 44:11 7:07
177 5/26 2992 Pedro Arieta 15 Rockville MD 44:42 43:59 7:05
178 14/116 1545 Kevin Dopart 49 Washington DC 44:43 44:29 7:10
179 41/233 1715 Lance Gibbons 32 Washington DC 44:44 43:27 7:00
180 21/191 916 Brian Gillis 25 Fairfax VA 44:46 44:04 7:06
181 42/233 2723 Lance Cook 32 Washington DC 44:48 44:09 7:07
182 40/207 424 Michael Mullen 39 Washington DC 44:49 43:59 7:05
183 10/47 1740 Bruce Reynolds 55 Arlington VA 44:49 44:15 7:08
184 9/79 1575 Daryl Byler 50 Washington DC 44:50 44:20 7:08
185 22/191 1443 Matt Martin 25 Washington DC 44:50 44:40 7:12
186 19/63 1285 Ian Ellis 23 Falls Church VA 44:50 44:28 7:10
187 41/207 2968 Kolar Bowen 38 Great Falls VA 44:51 44:34 7:11
188 15/116 2789 Peter Tracey 45 Washington DC 44:52 44:41 7:12
189 10/79 1129 Richard Feinstein 53 Chevy Chase MD 44:54 44:50 7:13
190 20/63 655 Sean Venckus 24 Manassas VA 44:57 43:19 6:59
191 24/144 2451 Christof Stahel 41 Washington DC 45:02 43:26 7:00
192 42/207 2720 Pat Dequattro 39 Washington DC 45:02 44:39 7:11
193 25/144 388 Joseph Weber 44 Washington DC 45:03 44:43 7:12
194 23/191 769 Wallace Hogsett 25 College Park MD 45:03 44:57 7:14
195 26/144 1250 Murray Scheel 42 Washington DC 45:04 44:15 7:08
196 2704 Iain Wakefield Oxford 45:04 45:01 7:15
197 11/79 1295 Alan Elsner 52 Rockville MD 45:07 44:46 7:13
198 27/144 772 Ricashrd Isaac 43 Alexandria VA 45:07 44:50 7:13
199 24/191 2452 Donald Heckenberg 29 Arlington VA 45:11 44:38 7:11
200 6/26 2326 Michael Mlyniec 15 Washington DC 45:16 45:12 7:17
201 21/63 2063 Junrel Sumagang 20 Washington DC 45:16 43:49 7:04
202 25/191 848 Erik Wilkins 27 Alexandria VA 45:18 44:04 7:06
203 43/233 1423 Garret Graves 34 Washington DC 45:19 45:08 7:16
204 43/207 996 Joseph Fengler 39 Washington DC 45:19 44:36 7:11
205 22/63 1506 Nathan Kurtz 24 Baltimore MD 45:19 45:12 7:17
206 26/191 804 Ron Benedict 28 Laurel MD 45:20 45:09 7:16
207 3/27 135 Richard Kutzner 62 Alexandria VA 45:20 45:15 7:17
208 16/116 2336 William Schulz 49 Chevy Chase MD 45:24 44:53 7:14
209 28/144 1681 Mark Eaton 41 Silver Spring MD 45:27 45:08 7:16
210 44/207 2986 Andrew Johnston 37 Washington DC 45:28 44:24 7:09
211 27/191 1217 Chad Ruppel 28 Washington DC 45:30 44:04 7:06
212 45/207 2213 James Koski 39 Washington DC 45:31 44:58 7:15
213 29/144 200 Andrew Cooke 44 Arlington VA 45:34 45:26 7:19
214 44/233 1824 Francisco MacEdo 34 Bethesda MD 45:35 43:56 7:05
215 23/63 2496 Tristan Manosh 23 Quantico VA 45:36 44:25 7:09
216 45/233 649 John Pickford 31 Arlington VA 45:37 44:12 7:07
217 11/47 172 Jay Wind 56 Arlington VA 45:41 45:36 7:21
218 30/144 1923 Tyrone Cook 40 Dale City VA 45:41 44:29 7:10
219 31/144 2397 Bill Wright 44 Washington DC 45:45 44:17 7:08
220 28/191 1629 Ryan Havner 27 Washington DC 45:46 45:14 7:17
221 46/233 2181 Chris Lord 33 Annapolis MD 45:46 44:45 7:13
222 32/144 899 Paul Callen 43 Washington DC 45:47 42:37 6:52
223 12/79 318 Ken Krehbiel 52 Washington DC 45:48 45:43 7:22
224 12/47 512 Vernon Mallu 55 Washington DC 45:48 45:29 7:20
225 24/63 2197 Anthony McNair 24 Springfield VA 45:48 44:29 7:10
226 4/27 2976 Donald Hensel 61 Gaithersburg MD 45:50 45:32 7:20
227 13/79 2597 Robert Jones 52 Silver Spring MD 45:52 45:45 7:22
228 29/191 2000 Dominic Marcellino 26 Washington DC 45:52 44:11 7:07
229 46/207 367 Ryan Stroschein 36 Washington DC 45:54 45:21 7:18
230 17/116 3000 Thomas Olson 49 Vienna VA 45:55 43:50 7:04
231 47/233 567 Joseph Kaufmann 31 Arlington VA 45:55 44:50 7:13
232 30/191 2165 Hank Walther 29 Washington DC 45:56 45:43 7:22
233 33/144 1367 Jaimie Pease 42 Alexandria VA 45:56 45:20 7:18
234 48/233 1224 Eric Hudson 31 Arlington VA 45:57 44:31 7:10
235 31/191 1355 Kyle Smith 27 Washington DC 45:58 43:46 7:03
236 25/63 2323 Jason Harrington 24 Arlington VA 46:00 45:47 7:22
237 47/207 1000 Seth Winnick 36 Silver Spring MD 46:01 45:31 7:20
238 48/207 165 Jolm Adams 35 Washington DC 46:02 45:49 7:23
239 34/144 306 Mark Wenzler 42 Washington DC 46:03 45:46 7:22
240 7/26 1887 Ken Scholz 19 Alexandria VA 46:03 45:05 7:16
241 49/207 1418 Daniel Jackson 37 Washington DC 46:04 44:57 7:14
242 50/207 2489 Marc Ostermeier 39 Baltimore MD 46:07 45:53 7:23
243 49/233 95 Edward Wang 31 Arlington VA 46:09 45:44 7:22
244 8/26 1373 Derek Pease 19 Alexandria VA 46:15 45:39 7:21
245 35/144 2967 Scott Stewart 42 McLean VA 46:18 46:02 7:25
246 50/233 1088 John Fredland 31 Washington DC 46:19 46:12 7:27
247 32/191 2022 Matt Alpert 27 Washington DC 46:21 45:35 7:21
248 51/233 2839 Thomas Spigrelli 34 Washington DC 46:23 46:23 7:28
249 51/207 1152 James Whitcomb 35 Washington DC 46:29 45:02 7:15
250 52/207 1430 Gustavo Ruiz 39 Washington DC 46:29 46:07 7:26
251 14/79 1597 Walter Talley 52 Washington DC 46:39 45:48 7:23
252 33/191 1871 Alexander Hartman 26 Washington DC 46:44 44:46 7:13
253 52/233 1403 Josh Lafferty 30 Springfield VA 46:44 46:29 7:29
254 53/233 2994 Tom Candon 34 Arlington VA 46:44 45:50 7:23
255 53/207 1570 Nicholas Chocas 35 Fort Meade MD 46:49 45:34 7:20
256 36/144 3074 Craig Royal 40 Washington DC 46:49 45:52 7:23
257 54/233 1651 Will Cobb 34 Washington DC 46:53 46:32 7:30
258 1/13 169 Stephen Forman 65 McLean VA 46:55 46:50 7:33
259 55/233 2671 Ben Webster 34 Washington DC 46:55 43:59 7:05
260 13/47 3088 Harvey Shulman 57 Washington DC 46:55 46:08 7:26
261 18/116 1583 Kurt Amend 48 Arlington VA 46:55 45:52 7:23
262 56/233 256 Gregory Kendall 33 Annapolis MD 46:56 46:20 7:28
263 26/63 1309 Julian Waldo 24 Washington DC 46:56 45:46 7:22
264 54/207 2730 Paul Farnan 37 Alexandria VA 46:59 46:16 7:27
265 34/191 1925 Alex Conant 26 Washington DC 47:03 46:41 7:31
266 37/144 2074 Richard Stutzman 40 Catonsville MD 47:05 46:15 7:27
267 19/116 3064 Rodney Fennell 47 Clinton MD 47:05 45:52 7:23
268 5/27 167 Krupakar Revanna 62 Falls Church VA 47:07 46:42 7:31
269 14/47 2603 Jon Palks 56 Bowie MD 47:08 46:33 7:30
270 20/116 771 David Vecera 48 Alexandria VA 47:08 46:51 7:33
271 38/144 1769 Michael Bryant 41 Washington DC 47:09 45:38 7:21
272 39/144 179 Terry Eickel 44 Germantown MD 47:10 46:52 7:33
273 57/233 748 Alan Berube 33 Washington DC 47:11 44:29 7:10
274 21/116 993 Mark Gallagher 47 Washington DC 47:14 46:49 7:32
275 58/233 1029 Andrew Watkins 31 Alexandria VA 47:17 43:55 7:04
276 35/191 825 Chris Lyons 25 Washington DC 47:19 46:48 7:32
277 55/207 263 Nomeet Verma 39 College Park MD 47:19 47:05 7:35
278 40/144 902 Peter Potman 41 Bethesda MD 47:19 47:11 7:36
279 41/144 22 Luis Amaya 43 Arlington VA 47:20 46:43 7:31
280 27/63 1148 Joseph Heredia 24 Woodbridge VA 47:20 46:08 7:26
281 59/233 1770 Roger Mattioli 31 Washington DC 47:21 44:59 7:15
282 60/233 1921 Brian Demarco 31 Washington DC 47:21 45:44 7:22
283 61/233 1616 John Wineberg 33 Alexandria VA 47:22 46:35 7:30
284 62/233 1214 Benjamin Allen 31 Washington DC 47:23 47:03 7:35
285 42/144 2419 Rudolph Acree 43 Washington DC 47:25 45:43 7:22
286 15/79 2129 Nick Alberti 54 Washington DC 47:26 46:44 7:32
287 15/47 879 William Schildknecht 55 Washington DC 47:28 46:45 7:32
288 36/191 2718 Michael Sasso 25 Alexandria VA 47:28 47:06 7:35
289 56/207 927 Jeremy Leffler 36 Silver Spring MD 47:30 47:22 7:38
290 16/79 2741 Bum Lee 50 McLean VA 47:31 47:24 7:38
291 17/79 1988 Foster Bliss 50 Fredericksburg V 47:34 47:11 7:36
292 63/233 703 Daniel Leffler 31 San Francisco CA 47:35 47:26 7:38
293 28/63 1442 Philip Springmann 24 Arlington VA 47:36 46:53 7:33
294 43/144 82 John Charles 40 Arlington VA 47:36 45:49 7:23
295 37/191 2037 Brian Drozd 26 Washington DC 47:37 45:57 7:24
296 38/191 990 Abel Scholtens 25 Washington DC 47:37 47:29 7:39
297 44/144 736 David White 40 Arlington VA 47:38 45:06 7:16
298 22/116 1786 John Engels 45 Riverdale MD 47:38 47:16 7:37
299 39/191 2259 Daniel Loughry 28 Washington DC 47:39 46:27 7:29
300 18/79 196 Eric Harrison 53 Silver Spring MD 47:40 47:11 7:36
301 45/144 3047 Steven Clemons 43 Washington DC 47:40 47:29 7:39
302 6/27 2438 David Rissmiller 60 Glen Burnie MD 47:41 47:21 7:38
303 64/233 2950 Tim O'Brien 34 United Kingdom 47:45 44:51 7:14
304 65/233 2700 Mevan Samarasinghe 31 Kensington MD 47:46 44:13 7:07
305 66/233 2588 Clifford Luhn 31 Washington DC 47:49 47:32 7:39
306 46/144 290 Daniel Felton 42 Laurel MD 47:49 46:30 7:29
307 40/191 647 Mark Luczak 27 Pittsburgh PA 47:50 45:18 7:18
308 67/233 901 Matthew Briner 31 Washington DC 47:54 47:32 7:39
309 41/191 2848 Jim Chen 28 Washington DC 47:55 46:03 7:25
310 47/144 2333 Steven Najarian 41 Washington DC 47:56 47:23 7:38
311 57/207 2216 Hamid Anhary 36 Columbia MD 48:00 47:47 7:42
312 42/191 625 John Peconom 28 Washington DC 48:02 46:37 7:30
313 68/233 2082 Aaron Gysan 33 Washington DC 48:06 46:29 7:29
314 43/191 1897 John Poulin 27 Washington DC 48:09 47:41 7:41
315 58/207 913 Todd Anderson 36 Washington DC 48:12 47:21 7:38
316 59/207 922 Brian Chase 39 Washington DC 48:12 47:22 7:38
317 48/144 2065 Ed Lazere 41 Washington DC 48:15 46:43 7:31
318 60/207 2684 Robert Ruby 36 Arlington VA 48:15 47:17 7:37
319 61/207 113 Bryan Smith 36 Alexandria VA 48:16 47:15 7:37
320 62/207 1503 Josh Edelman 36 Washington DC 48:17 46:03 7:25
321 63/207 1808 Daniel Wright 38 Arlington VA 48:17 47:12 7:36
322 44/191 1075 Stephen Sugg 28 Washington DC 48:17 46:20 7:28
323 23/116 347 Kenneth Wacker 46 Ashburn VA 48:18 47:43 7:41
324 69/233 815 Phil Tahtakran 30 Washington DC 48:20 47:31 7:39
325 49/144 1914 Daniel Perlin 43 Potomac MD 48:21 48:09 7:45
326 24/116 90 Vincent Capezzuto 45 Manassas VA 48:22 46:34 7:30
327 29/63 910 James Ellis 24 Washington DC 48:23 45:17 7:18
328 70/233 2721 Thomas Mead 30 Washington DC 48:23 46:28 7:29
329 25/116 2322 Rick Weber 45 Washington DC 48:25 48:14 7:46
330 50/144 1434 Tony Hoffman 41 Arlington VA 48:26 47:07 7:35
331 45/191 1110 Brandon Harwick 27 Washington DC 48:27 46:14 7:27
332 16/47 188 Martin Simon 56 Arlington VA 48:30 47:55 7:43
333 64/207 327 David Applegate 38 Washington DC 48:31 46:06 7:26
334 30/63 1282 Robert McManmon 24 Washington DC 48:32 47:48 7:42
335 46/191 713 Steven Fall 29 Washington DC 48:33 47:49 7:42
336 65/207 1467 Sean Kern 35 Williamsburg VA 48:36 48:02 7:44
337 31/63 1926 Jahan Wilcox 23 Washington DC 48:36 47:06 7:35
338 32/63 2137 Derrick Brinkley 20 Washington DC 48:36 48:32 7:49
339 66/207 2863 Brian Rodgers 35 48:36 44:51 7:13
340 2/13 1513 Tom Willging 65 Washington DC 48:36 48:24 7:48
341 51/144 2972 Les Graber 44 Washington DC 48:37 45:01 7:15
342 26/116 1801 Timothy Lambert 47 Kensington MD 48:37 47:43 7:41
343 52/144 814 Mark Ruckh 44 Arlington VA 48:37 47:26 7:38
344 47/191 1351 Makia Epie 27 Alexandria VA 48:37 48:03 7:44
345 71/233 2461 Timothy Wilson 31 Washington DC 48:38 46:31 7:30
346 72/233 1652 Anh Dang 31 Philadelphia PA 48:38 47:50 7:42
347 73/233 3058 Mark Wetjen 32 Washington DC 48:41 44:59 7:15
348 67/207 2824 Rhett Jaehn 39 Honlulu HI 48:44 48:15 7:46
349 7/27 1799 David Harrell 63 Chevy Chase MD 48:46 48:16 7:46
350 68/207 1091 Louis Lopez 35 Arlington VA 48:47 48:37 7:50
351 74/233 897 Phil Andonian 30 Washington DC 48:47 47:46 7:42
352 75/233 2675 Weston Donehower 33 Washington DC 48:51 46:52 7:33
353 19/79 977 Tony Santucci 52 Washington DC 48:55 48:05 7:45
354 27/116 288 Jon Burnham 46 Annandale VA 48:59 48:40 7:50
355 69/207 1321 Christopher Casey 35 Washington DC 49:00 46:12 7:27
356 70/207 3089 Eric Haxthausen 38 Washington DC 49:00 48:09 7:45
357 17/47 1942 Richard Hubbell 56 Arlington VA 49:04 48:45 7:51
358 71/207 2571 Victor Delgado 36 Ft Washington MD 49:04 48:58 7:53
359 53/144 2719 Ken Loy 43 Arlington VA 49:06 48:44 7:51
