Results by: TRITIMING - Email: SACarter3@aol.com
-- OVERALL – BIATHLON - RESULTS --
======================================
* 20th Annual CENTRAL PARK BIATHLON *
October 9th, 2005
** For printing instructions see below
Bib --1st Run-- ----Bike----- --2nd Run-- Final Age-Group Age Sex
Place Num. Name City/Town State Time Rank Time Rank Time Rank Time Age Place Group Place Sex
===== === ==================== ================ === ======= ==== ========= ==== ======= ==== ========= === ======= ======= ======= ===
1 306 GEORGE SCHROEDER BELLMORE NY 12:41.3 4 32:57.4 3 13:26.1 3 :59:04.9 34 ***WINNER*** 1/176 M
2 341 YARON SPITZER MONTREAL QC 13:00.4 6 32:45.6 2 13:28.6 4 :59:14.7 24 ***2ND MALE*** 2/176 M
3 407 ROBERT NEIL NEW YORK NY 13:07.5 10 33:20.9 4 13:36.8 7 1:00:05.3 38 ***3RD MALE*** 3/176 M
4 393 TIM DONAHUE NEW YORK NY 12:51.0 5 33:52.2 8 13:32.7 6 1:00:16.0 35 1/38 M 35-39 4/176 M
5 418 DAVE SARGENT NEW YORK NY 12:34.6 3 34:23.3 9 13:22.8 2 1:00:20.8 31 1/32 M 30-34 5/176 M
6 415 JUAN GARLIN STAMFORD CT 12:30.2 2 33:46.8 7 14:19.1 13 1:00:36.1 26 1/29 M 25-29 6/176 M
7 411 HOWARD MATTHEW NEW YORK NY 13:36.8 17 32:00.0 1 15:05.9 25 1:00:42.7 34 2/32 M 30-34 7/176 M
8 419 MARTIN EVHARDT NEW YORK NY 13:01.1 7 34:23.8 10 13:49.5 9 1:01:14.5 39 2/38 M 35-39 8/176 M
9 405 LEANDRO GERMOSEN NEW YORK NY 14:32.0 28 33:46.0 6 14:02.7 11 1:02:20.7 37 3/38 M 35-39 9/176 M
10 264 HANS PARRADO WEEHAWKEN NJ 12:27.3 1 37:23.6 30 12:33.9 1 1:02:24.9 38 4/38 M 35-39 10/176 M
11 249 MATTHEW LAI NEW YORK NY 13:08.1 11 35:41.8 16 13:38.3 8 1:02:28.3 26 2/29 M 25-29 11/176 M
12 379 JOSEPH IWAN GARFIELD NJ 13:23.6 14 34:57.6 13 14:43.8 18 1:03:05.2 42 1/32 M 40-44 12/176 M
13 381 BEN ENDRES NEW YORK NY 13:07.2 9 35:51.8 19 14:15.1 12 1:03:14.1 35 5/38 M 35-39 13/176 M
14 203 JUSTIN CRANE FLEMINGTON NJ 13:49.3 19 35:50.5 18 13:54.7 10 1:03:34.7 21 1/9 M 18-24 14/176 M
15 394 GREG WASILCZYK WALLINGTON NJ 13:58.3 23 34:30.6 11 15:11.5 28 1:03:40.5 39 6/38 M 35-39 15/176 M
16 361 CHRISTOPHER PRICE NEW YORK NY 13:16.0 12 35:31.8 15 15:17.3 29 1:04:05.1 27 3/29 M 25-29 16/176 M
17 412 JOE STAMBOULIE NEW YORK NY 13:55.0 20 36:24.5 21 14:53.9 20 1:05:13.5 47 1/13 M 45-49 17/176 M
18 263 YANIV YARKONI BEDMINSTER NJ 13:07.0 8 38:08.9 40 14:22.0 15 1:05:38.0 32 3/32 M 30-34 18/176 M
19 48 ANDREW FINK RANDOLPH NJ 15:19.3 55 35:28.4 14 15:11.3 27 1:05:59.0 39 7/38 M 35-39 19/176 M
20 423 DENNIS JAMIESON N. BABYLON NY 13:55.9 22 37:17.3 27 14:57.0 21 1:06:10.2 38 8/38 M 35-39 20/176 M
21 414 JUAN CONDE NEW CANAAN CT 13:48.9 18 37:48.0 34 15:08.7 26 1:06:45.7 41 2/32 M 40-44 21/176 M
22 257 VINCENT TRINQUESSE WEST ORANGE NJ 13:33.2 15 39:20.6 61 14:19.9 14 1:07:13.8 41 3/32 M 40-44 22/176 M
23 54 SCOTT ROBINSON NEW YORK NY 14:39.1 32 36:46.1 23 15:51.6 45 1:07:16.9 35 9/38 M 35-39 23/176 M
24 344 DONALD FAROLE ASTORIA NY 14:17.1 25 38:20.1 43 14:41.8 17 1:07:19.1 36 10/38 M 35-39 24/176 M
25 142 MAURO ROSSI NEW YORK NY 15:01.0 45 36:40.5 22 15:51.1 43 1:07:32.8 27 4/29 M 25-29 25/176 M
26 170 CARSTEN BAUER EDGEWATER NJ 15:33.7 68 35:48.8 17 16:11.8 58 1:07:34.4 40 4/32 M 40-44 26/176 M
27 386 JOSEPH FRAZETTA NEW YORK NY 14:30.9 27 37:46.8 33 15:22.2 30 1:07:39.9 42 5/32 M 40-44 27/176 M
28 74 JESSE STEIN NEW YORK NY 13:33.8 16 39:11.8 60 15:03.2 24 1:07:48.9 35 11/38 M 35-39 28/176 M
29 129 CLAUDIA KRETSCHMAN RINGWOOD NJ 14:50.3 37 36:56.7 24 16:03.8 52 1:07:50.8 46 ***WINNER*** 1/79 F
30 244 BILL NEALON NEW YORK NY 14:59.5 44 37:05.7 25 15:47.0 39 1:07:52.4 52 1/11 M 50-54 29/176 M
31 209 DEREK RUDGE PRINCETON NJ 13:20.0 13 41:10.6 74 13:29.7 5 1:08:00.4 19 2/9 M 18-24 30/176 M
32 330 GREGORY OLSEN NEW YORK NY 17:10.7 119 33:41.2 5 17:20.4 93 1:08:12.4 36 12/38 M 35-39 31/176 M
33 271 ANDY SHEN NEW YORK NY 15:37.9 74 34:44.6 12 17:51.6 112 1:08:14.2 40 6/32 M 40-44 32/176 M
34 228 ADRIAN MAIZEY NEW YORK NY 14:12.0 24 38:04.0 39 16:05.3 54 1:08:21.3 31 4/32 M 30-34 33/176 M
35 404 BASIL ASHMORE NEW YORK NY 16:24.4 98 35:52.2 20 16:19.3 62 1:08:36.0 50 2/11 M 50-54 34/176 M
36 360 SCOTT COHEN NEW YORK NY 14:40.0 33 39:29.0 63 14:33.0 16 1:08:42.0 45 2/13 M 45-49 35/176 M
37 45 ROBERT HOENICK NEW YORK NY 15:21.5 56 37:49.2 35 15:35.5 33 1:08:46.2 34 5/32 M 30-34 36/176 M
38 136 NEVIN MANN BRICK NJ 15:07.4 48 37:22.4 29 16:21.4 65 1:08:51.3 35 13/38 M 35-39 37/176 M
39 332 JASON FLEISCHER NEW YORK NY 14:50.6 38 37:56.8 37 16:04.9 53 1:08:52.3 32 6/32 M 30-34 38/176 M
40 215 BRIAN BERNBERG HOBOKEN NJ 14:53.9 39 38:40.4 49 15:22.2 31 1:08:56.7 31 7/32 M 30-34 39/176 M
41 248 ROGER GALINDO NEW YORK NY 14:41.0 34 38:15.4 41 16:03.1 51 1:08:59.6 26 5/29 M 25-29 40/176 M
42 299 CONNIE MCSEAIN NEW YORK NY 14:54.4 40 38:41.1 50 15:26.8 32 1:09:02.4 36 ***2ND FEMALE*** 2/79 F
43 124 JOHN TRIGGS NEW YORK NY 14:58.6 43 38:22.9 46 15:42.4 36 1:09:03.9 59 1/5 M 55-59 41/176 M
44 355 PAUL REALE IRVINGTON NY 14:30.4 26 38:34.2 47 16:06.3 55 1:09:11.0 47 3/13 M 45-49 42/176 M
45 111 JAMES SCHRODER NEW YORK NY 15:27.3 63 37:38.8 32 16:09.2 57 1:09:15.3 24 3/9 M 18-24 43/176 M
46 151 DANIEL LEE NEW YORK NY 15:23.7 58 37:13.0 26 17:07.6 86 1:09:44.3 32 8/32 M 30-34 44/176 M
47 370 BRIAN DYSON MAPLEWOOD NJ 15:22.2 57 38:35.7 48 15:51.4 44 1:09:49.4 34 9/32 M 30-34 45/176 M
48 315 STEPHEN FAHY CEDAR GROVE NJ 13:55.6 21 40:58.7 71 14:59.6 23 1:09:54.0 35 14/38 M 35-39 46/176 M
49 119 JENNIFER YOUNG NEW YORK NY 14:38.1 30 40:22.5 69 14:58.1 22 1:09:58.9 37 ***3RD FEMALE*** 3/79 F
50 365 FRANK TANTILLO NEW YORK NY 16:09.8 89 37:19.9 28 16:39.1 70 1:10:08.9 42 7/32 M 40-44 47/176 M
51 311 JEFFREY SCOTT BASKING RIDGE NJ 15:06.3 47 38:20.3 44 16:44.3 74 1:10:11.0 40 8/32 M 40-44 48/176 M
52 149 JULIE COOK NEW YORK NY 15:34.3 69 38:55.3 54 15:46.2 37 1:10:15.9 48 1/5 F 45-49 4/79 F
53 210 ISRAEL RODRIGUEZ BROOKLYN NY 15:15.7 51 39:10.3 58 15:51.1 42 1:10:17.1 40 9/32 M 40-44 49/176 M
54 258 ARWEN LAWSON BLOOMFIELD NJ 15:17.2 53 38:57.7 55 16:20.0 63 1:10:35.0 34 1/24 F 30-34 5/79 F
55 323 SCOTT MCALLISTER PRINCETON NJ 14:42.5 35 40:16.0 68 15:38.4 34 1:10:37.0 25 6/29 M 25-29 50/176 M
56 340 ADAM HERNANDEZ NEW YORK NY 15:48.7 80 37:55.8 36 16:56.2 83 1:10:40.8 28 7/29 M 25-29 51/176 M
57 343 DANNY HABIG NEW HYDE PARK NY 16:07.6 87 38:20.0 42 16:17.5 60 1:10:45.3 36 15/38 M 35-39 52/176 M
58 336 DANIEL ARBER SOMERSET NJ 16:01.6 85 37:24.3 31 17:39.5 105 1:11:05.5 35 16/38 M 35-39 53/176 M
59 18 PAUL RUSSO COOPERSTOWN NY 15:48.0 79 38:42.8 51 16:43.4 73 1:11:14.2 40 10/32 M 40-44 54/176 M
60 349 DAVID WALL BASKING RIDGE NJ 15:06.0 46 38:00.3 38 18:30.0 134 1:11:36.4 40 11/32 M 40-44 55/176 M
61 216 JUSTIN MATRANGA WILLISTON PARK NY 15:46.1 78 39:00.8 56 16:50.8 79 1:11:37.7 29 8/29 M 25-29 56/176 M
62 383 ANDREAS NEUMEIER NEW YORK NY 16:24.9 99 39:07.0 57 16:40.6 72 1:12:12.6 39 17/38 M 35-39 57/176 M
63 406 IVAN GERMOSEN NEW YORK NY 15:27.7 64 39:31.2 64 17:21.0 94 1:12:19.9 36 18/38 M 35-39 58/176 M
64 334 DAVID PONTIERI NEW YORK NY 14:55.0 41 41:40.0 80 15:49.8 41 1:12:24.8 25 9/29 M 25-29 59/176 M
65 166 DAVID EDWARDS NEW YORK NY 16:11.2 90 38:21.0 45 18:14.6 125 1:12:46.9 43 12/32 M 40-44 60/176 M
66 277 JON KREHBIEL BROOKLYN NY 15:54.2 82 38:47.2 53 18:11.4 123 1:12:53.0 39 19/38 M 35-39 61/176 M
67 339 KRISTIN BUDDEN NEW YORK NY 15:36.8 73 40:56.9 70 16:21.8 66 1:12:55.6 27 1/10 F 25-29 6/79 F
68 422 LINDY NOWAK NEW YORK NY 14:37.3 29 42:15.9 85 16:02.5 50 1:12:55.7 24 1/12 F 18-24 7/79 F
69 378 ZENON ZMUDA GARFIELD NJ 15:43.2 77 39:58.0 67 17:25.2 97 1:13:06.5 48 4/13 M 45-49 62/176 M
70 252 LYZARDO VALEDON NEW YORK NY 15:13.2 49 42:09.7 83 15:53.4 47 1:13:16.5 41 13/32 M 40-44 63/176 M
71 388 KEVIN CASHMAN BROOKLYN NY 15:16.1 52 41:13.7 75 16:47.0 77 1:13:16.8 33 10/32 M 30-34 64/176 M
72 147 STOSH MINTEK NEW YORK NY 15:33.0 67 41:15.5 76 16:31.4 68 1:13:20.0 25 10/29 M 25-29 65/176 M
73 39 FRANCES HARRISON NEW YORK NY 16:47.5 108 38:45.3 52 18:00.5 119 1:13:33.4 43 1/11 F 40-44 8/79 F
74 342 BRUCE SIBLEY NEW YORK NY 15:59.7 84 41:46.0 82 15:56.5 48 1:13:42.3 43 14/32 M 40-44 66/176 M
75 403 KELLY CARLETON NEW YORK NY 16:14.8 92 41:34.5 79 16:14.9 59 1:14:04.3 30 2/24 F 30-34 9/79 F
76 198 BRENDAN KELLY NEW YORK NY 14:49.4 36 43:23.8 105 15:53.1 46 1:14:06.5 24 4/9 M 18-24 67/176 M
77 401 ERIC BERKOWITZ NEW YORK NY 16:17.7 94 41:02.4 72 16:57.4 84 1:14:17.6 35 20/38 M 35-39 68/176 M
78 302 WILLIAM O'HAGAN FLORAL PARK NY 17:14.9 123 39:26.9 62 17:40.5 106 1:14:22.4 34 11/32 M 30-34 69/176 M
79 32 DAVID SPOSITO NEW YORK NY 16:28.0 100 39:47.6 65 18:23.8 132 1:14:39.5 32 12/32 M 30-34 70/176 M
80 392 MINOO TAHERI NEW YORK NY 15:18.5 54 42:54.4 99 16:39.1 71 1:14:52.1 37 1/14 F 35-39 10/79 F
81 356 DAVID BRAND NEW YORK NY 16:13.6 91 42:26.7 89 16:18.8 61 1:14:59.2 26 11/29 M 25-29 71/176 M
82 255 JOHN JURCISIN NEW YORK NY 15:34.5 70 42:51.0 96 16:45.6 75 1:15:11.2 44 15/32 M 40-44 72/176 M
83 359 MICHAEL ROGERS NEW YORK NY 15:26.9 62 42:48.2 93 16:58.5 85 1:15:13.7 31 13/32 M 30-34 73/176 M
84 41 SEAN KENNEDY SHELTON CT 15:30.0 65 43:57.8 109 15:46.8 38 1:15:14.8 27 12/29 M 25-29 74/176 M
85 113 FRANK BRADEN NEW YORK NY 16:19.5 95 41:07.9 73 17:54.7 114 1:15:22.3 32 14/32 M 30-34 75/176 M
86 49 PETER SPAGNUOLO MOUNT KISCO NY 15:38.5 75 42:28.9 91 17:29.5 99 1:15:37.0 47 5/13 M 45-49 76/176 M
87 326 MICHAEL HENRY BROOKLYN NY 16:09.0 88 42:50.9 95 16:46.6 76 1:15:46.6 44 16/32 M 40-44 77/176 M
88 270 BOBBY LEONG ASTORIA NY 16:48.9 109 42:15.7 84 16:51.4 80 1:15:56.1 42 17/32 M 40-44 78/176 M
89 202 MELODY DOUROS NEW YORK NY 15:31.9 66 43:06.7 102 17:23.0 96 1:16:01.7 37 2/14 F 35-39 11/79 F
90 385 DAVE MENDELSOHN BROOKLYN NY 15:35.6 72 42:51.8 97 17:41.2 107 1:16:08.7 28 13/29 M 25-29 79/176 M
91 167 JOSHUA ROSENTHAL MARLBORO NJ -- -- -- -- 18:21.0 130 1:16:48.0 40 18/32 M 40-44 80/176 M
92 305 FABIAN ST. ROSE NYC NY 15:25.8 60 42:46.2 92 18:38.4 138 1:16:50.5 37 21/38 M 35-39 81/176 M
93 314 VALERIE COOLEY NEW YORK NY 15:26.5 61 45:44.4 134 15:40.1 35 1:16:51.1 28 2/10 F 25-29 12/79 F
94 87 KERRY SHIGA WOODSIDE NY 16:34.0 104 42:27.1 90 17:52.1 113 1:16:53.3 38 3/14 F 35-39 13/79 F
95 70 JAMES MATERA NEW YORK NY 16:49.1 110 42:49.2 94 17:18.7 92 1:16:57.1 46 6/13 M 45-49 82/176 M
96 399 NICK BRYANT FOREST HILLS NY 17:37.4 135 41:42.8 81 17:47.4 110 1:17:07.7 26 14/29 M 25-29 83/176 M
97 376 ARI GAUSS NEW YORK NY 17:06.6 117 43:22.6 104 16:48.6 78 1:17:17.9 31 15/32 M 30-34 84/176 M
98 68 MARTHA MURRAY NEW YORK NY 17:17.0 125 42:16.0 86 17:57.1 116 1:17:30.1 45 2/5 F 45-49 14/79 F
99 230 KATE MATTHEWS NEW YORK NY 17:41.8 139 41:30.9 78 18:22.0 131 1:17:34.7 33 3/24 F 30-34 15/79 F
100 283 TERRENCE O'BRIEN HOLTSVILLE NY 16:33.0 103 43:57.8 110 17:13.4 88 1:17:44.3 56 2/5 M 55-59 85/176 M
101 420 TONY SQUIRE NEW YORK NY 18:24.0 156 39:55.0 66 19:42.4 172 1:18:01.4 55 3/5 M 55-59 86/176 M
102 174 ANTHONY GAZZARA WHITESTONE NY 14:57.3 42 47:24.3 157 15:47.4 40 1:18:09.1 32 16/32 M 30-34 87/176 M
103 212 ANDREW WINT NEW YORK NY 16:49.8 111 39:11.5 59 22:16.5 220 1:18:18.0 34 17/32 M 30-34 88/176 M
104 182 FERREL BARNHART BROOKLYN NY 17:58.6 145 41:24.6 77 19:01.7 152 1:18:24.9 33 18/32 M 30-34 89/176 M
105 357 JESSICA OSER NEW YORK NY 16:17.0 93 44:53.0 120 17:15.3 89 1:18:25.3 25 3/10 F 25-29 16/79 F
106 204 PETER MITCHELL NEW YORK NY 17:13.9 122 43:05.1 101 18:11.3 122 1:18:30.5 28 15/29 M 25-29 90/176 M
107 402 KATIE WALKDEN FOREST HILLS NY 16:46.4 107 43:59.5 111 17:45.3 108 1:18:31.3 34 4/24 F 30-34 17/79 F
108 325 KEN PIROZZI LEBANON NJ 16:20.1 96 46:22.4 143 15:58.5 49 1:18:41.0 43 19/32 M 40-44 91/176 M
109 309 WILLIAM LEE BAYSIDE NY 15:24.5 59 47:11.6 151 16:08.7 56 1:18:44.9 37 22/38 M 35-39 92/176 M
110 267 KAILIN GREGGA NEW YORK NY 16:41.8 106 45:13.0 127 16:52.3 81 1:18:47.2 26 4/10 F 25-29 18/79 F
111 19 DAVID ABUAF NEW YORK NY 15:53.3 81 45:50.6 137 17:16.3 90 1:19:00.3 24 5/9 M 18-24 93/176 M
112 25 DAVID YANG NEW YORK NY 15:58.6 83 46:20.9 142 16:52.3 82 1:19:12.0 33 19/32 M 30-34 94/176 M
113 183 IAN TOOLEY NYC NY 16:04.1 86 45:03.0 123 18:11.9 124 1:19:19.1 26 16/29 M 25-29 95/176 M
114 130 SIDNEY ZANZANI-BARRI NY NY 15:40.0 76 46:56.1 149 17:08.5 87 1:19:44.6 49 7/13 M 45-49 96/176 M
115 184 RICHARD WHEELER FRENCHTOWN NJ 17:06.0 116 45:19.0 129 17:21.2 95 1:19:46.2 50 3/11 M 50-54 97/176 M
116 185 JODI BRYAN FRENCHTOWN NJ -- -- -- -- 17:17.4 91 1:19:46.4 37 4/14 F 35-39 19/79 F
117 103 ARTHUR COOKE GREAT NECK NY 16:31.7 101 45:46.9 135 17:29.8 100 1:19:48.4 41 20/32 M 40-44 98/176 M
118 308 KEVIN KLARE HOBOKEN NJ 17:38.9 136 43:17.7 103 18:56.2 148 1:19:52.9 35 23/38 M 35-39 99/176 M
119 409 GERALD SUN BROOKLYN NY 17:43.4 140 44:18.6 116 18:05.6 120 1:20:07.6 61 1/1 M 60-64 100/176 M
120 188 COLLEEN DUGAN DELRAN NJ 18:21.0 154 43:30.0 106 18:49.7 142 1:20:40.8 26 5/10 F 25-29 20/79 F
121 400 KEVIN SAYERS ASTORIA NY 18:29.7 159 42:19.4 87 19:54.0 179 1:20:43.2 44 21/32 M 40-44 101/176 M
122 211 MAYA YAMATO PRINCETON NJ 15:35.2 71 48:30.0 166 16:38.8 69 1:20:44.0 20 2/12 F 18-24 21/79 F
123 84 KEVIN FITZGIBBON MIDDLESEX NJ 17:01.5 113 44:06.7 113 19:43.9 173 1:20:52.2 33 20/32 M 30-34 102/176 M
124 363 JOSEPH MATTHEWS COLD SPRING HARB NY 18:48.8 172 42:19.6 88 19:47.6 175 1:20:56.2 46 8/13 M 45-49 103/176 M
125 310 MATTHEW FLYNN NEW YORK NY 17:26.2 131 45:37.2 133 18:25.6 133 1:21:29.0 33 21/32 M 30-34 104/176 M
126 238 THOMAS GALLAGHER MAHWAH NJ 16:51.5 112 46:52.6 148 17:54.8 115 1:21:39.0 38 24/38 M 35-39 105/176 M
127 366 HOLLIS GAUSS NEW YORK NY 18:10.9 149 44:28.9 118 19:07.3 154 1:21:47.2 30 5/24 F 30-34 22/79 F
128 122 DAVID SOLOMON NEW YORK NY 18:50.1 174 43:57.4 108 19:22.1 165 1:22:09.7 29 17/29 M 25-29 106/176 M
129 328 JULIE CHASIN NEW YORK NY 18:32.4 161 44:09.3 114 19:34.5 167 1:22:16.2 31 6/24 F 30-34 23/79 F
130 295 OMAR PATINO GLEN COVE NY 18:50.6 175 44:23.7 117 19:06.1 153 1:22:20.5 38 25/38 M 35-39 107/176 M
131 22 MICHAEL BRIDGER NEW YORK NY 17:19.0 128 47:21.4 156 17:59.6 118 1:22:40.1 23 6/9 M 18-24 108/176 M
132 15 RICHARD FLEMING KEW GARDENS NY 16:32.6 102 48:30.3 167 17:38.6 104 1:22:41.6 27 18/29 M 25-29 109/176 M
133 219 CHRISTOPHER WOOD NEW YORK CITY NY 17:04.8 114 49:11.2 176 16:29.0 67 1:22:45.1 37 26/38 M 35-39 110/176 M
134 389 MEGAN DUNPHY NEW YORK NY 17:18.6 127 47:41.4 161 17:47.3 109 1:22:47.4 28 6/10 F 25-29 24/79 F
135 192 PAUL SANTINI NEW YORK NY 17:24.1 130 42:52.7 98 22:35.5 226 1:22:52.4 24 7/9 M 18-24 111/176 M
136 180 TONY SAMMS HOBOKEN NJ 17:29.4 133 47:25.4 158 17:59.4 117 1:22:54.2 39 27/38 M 35-39 112/176 M
137 254 VIP KUMAR NEW YORK NY 18:49.8 173 45:12.6 126 18:53.6 144 1:22:56.0 36 28/38 M 35-39 113/176 M
138 226 APRIL LEMAY BOSTON MA 17:29.0 132 46:57.3 150 18:30.4 135 1:22:56.7 31 7/24 F 30-34 25/79 F
139 172 JIM DUFFY STATEN ISLAND NY 18:38.6 165 45:07.7 124 19:11.2 156 1:22:57.6 51 4/11 M 50-54 114/176 M
140 126 LOUIS DIBIASE COMMACK NY 18:40.4 166 44:10.9 115 20:44.7 191 1:23:36.2 43 22/32 M 40-44 115/176 M
141 23 SCOTT STIMPFEL NEW YORK NY 17:17.5 126 48:05.8 164 18:15.0 126 1:23:38.3 25 19/29 M 25-29 116/176 M
142 190 ROB DORFMAN NEW YORK NY 18:23.6 155 46:34.3 145 18:42.4 139 1:23:40.4 32 22/32 M 30-34 117/176 M
143 36 LYNN JENKINS NEW HYDE PARK NY 19:24.7 191 44:57.8 122 19:18.8 161 1:23:41.3 35 5/14 F 35-39 26/79 F
144 72 MATT LEWIS MAMARONECK NY 18:06.2 148 46:50.3 146 18:46.0 141 1:23:42.6 45 9/13 M 45-49 118/176 M
145 293 JONATHAN AUGUST WHIPPANY NJ 18:58.8 178 45:12.3 125 19:40.7 171 1:23:51.9 31 23/32 M 30-34 119/176 M
146 424 KEVIN GARRISON VALLEY COTTAGE NY 17:15.4 124 49:04.0 175 17:34.3 102 1:23:53.8 32 24/32 M 30-34 120/176 M
147 222 JENNIFER VALENTINI NEW YORK NY 17:11.2 121 49:28.9 179 17:26.5 98 1:24:06.7 31 8/24 F 30-34 27/79 F
148 312 YOTAM ALLON NEW YORK NY 17:23.0 129 47:30.6 159 19:14.9 157 1:24:08.5 28 20/29 M 25-29 121/176 M
149 145 KRISTEN GABRIONE PEARL RIVER NY 17:05.9 115 47:45.9 162 19:17.7 160 1:24:09.6 23 3/12 F 18-24 28/79 F
150 77 MATTHEW RIZNYK NEW YORK NY 19:50.9 212 44:01.9 112 20:25.4 183 1:24:18.3 23 8/9 M 18-24 122/176 M
151 425 WILL HOUGH NEW YORK NY 18:18.2 153 44:55.1 121 21:07.7 199 1:24:21.0 43 23/32 M 40-44 123/176 M
152 289 GRACE CATARSI NEW YORK NY 19:17.4 187 45:47.5 136 19:18.8 162 1:24:23.8 43 2/11 F 40-44 29/79 F
153 375 DONNA EHRET ROCKAWAY PARK NY 19:00.0 179 46:51.0 147 18:42.7 140 1:24:33.7 36 6/14 F 35-39 30/79 F
154 329 SYDNEY DAVIS MILLBURN NJ 18:33.5 163 47:30.9 160 18:32.1 136 1:24:36.6 37 7/14 F 35-39 31/79 F
155 201 MICHAEL FASSRAINER FRANKLIN SQ. NY 17:50.1 141 47:20.9 155 19:48.4 176 1:24:59.5 52 5/11 M 50-54 124/176 M
156 127 KRISTINA NIELSEN BROOKLYN NY 19:24.7 192 46:14.3 141 19:36.1 168 1:25:15.2 24 4/12 F 18-24 32/79 F
157 377 WILLIAM MEYER II NEW YORK NY 19:06.3 181 45:55.6 138 20:23.6 182 1:25:25.5 38 29/38 M 35-39 125/176 M
158 291 ERICA ROBERTIELLO BROOKLYN NY 17:07.0 118 50:43.9 188 17:35.8 103 1:25:26.8 24 5/12 F 18-24 33/79 F
159 350 ROBERT SCHRADER NEW YORK NY 20:43.5 221 45:34.3 132 19:10.3 155 1:25:28.2 34 25/32 M 30-34 126/176 M
160 237 CAROLINE SPELMAN RYE NY 18:12.9 151 48:54.3 172 18:34.7 137 1:25:42.0 30 9/24 F 30-34 34/79 F
161 168 DEVIN KALMAN NEW YORK NY 17:31.0 134 49:17.0 177 18:58.2 149 1:25:46.2 28 21/29 M 25-29 127/176 M
162 60 MELANIE DUNBAR NEW YORK NY 19:43.3 207 45:15.9 128 20:47.2 192 1:25:46.6 34 10/24 F 30-34 35/79 F
163 337 DAEMIAN PASSARELLI ASTORIA NY 18:52.6 176 46:29.3 144 20:27.2 184 1:25:49.2 34 26/32 M 30-34 128/176 M
164 197 DEBORAH BENNETT NEW YORK NY 18:24.1 157 48:39.8 168 18:51.2 143 1:25:55.3 44 3/11 F 40-44 36/79 F
165 208 PETER MACEDO NEW HYDE PARK NY 18:30.4 160 49:55.7 183 17:33.1 101 1:25:59.2 41 24/32 M 40-44 129/176 M
166 178 MARSHALL CHO NEW YORK NY 18:42.6 168 47:12.3 152 20:13.0 181 1:26:08.0 29 22/29 M 25-29 130/176 M
167 300 MARLENE COLMAN BROOKLYN NY 20:40.5 219 43:55.4 107 21:52.3 216 1:26:28.3 45 3/5 F 45-49 37/79 F
168 179 ROBERT GROFF NEW YORK NY 19:33.2 200 44:33.2 119 22:26.4 223 1:26:32.9 27 23/29 M 25-29 131/176 M
169 239 KEVIN POWER RYE NY 18:43.5 169 48:00.2 163 19:52.5 177 1:26:36.4 36 30/38 M 35-39 132/176 M
170 141 SCOTT SMITH STATEN ISLAND NY 17:53.7 143 49:44.0 182 18:58.9 150 1:26:36.6 40 25/32 M 40-44 133/176 M
171 123 DONALD HARRIS FAIR LAWN NJ 17:55.9 144 49:20.3 178 19:21.6 164 1:26:37.9 22 9/9 M 18-24 134/176 M
172 268 JUDE ZIMMERMAN CRANFORD NJ 18:44.7 171 48:20.8 165 19:45.7 174 1:26:51.3 42 4/11 F 40-44 38/79 F
173 373 TIMOTHY OMAGGIO MORRISTOWN NJ 19:27.5 197 48:43.0 170 18:54.5 146 1:27:05.1 49 10/13 M 45-49 135/176 M
174 338 EDWARD AUSSEM MORRISTOWN NJ 19:26.8 195 48:43.6 171 18:55.0 147 1:27:05.5 50 6/11 M 50-54 136/176 M
175 146 STEPHANIE BOLSEI PEARL RIVER NY 19:31.0 198 46:12.9 140 21:22.2 207 1:27:06.1 24 6/12 F 18-24 39/79 F
176 125 PETER MERINGOLO LITTLE NECK NY 17:52.0 142 50:00.8 184 19:16.3 158 1:27:09.1 30 27/32 M 30-34 137/176 M
177 287 DENISE SANTORO KINGS PARK NY 18:14.1 152 48:59.1 174 20:02.3 180 1:27:15.6 24 7/12 F 18-24 40/79 F
178 214 KEVIN O'GORMAN NEW YORK NY 18:02.9 146 48:40.7 169 20:41.2 188 1:27:24.9 36 31/38 M 35-39 138/176 M
179 138 CHRISTOPHER ESKINAZI THIELLS NY 17:11.1 120 45:19.8 130 25:01.8 244 1:27:32.8 32 28/32 M 30-34 139/176 M
180 272 ANDRO STAMBUK NEW YORK NY 18:03.7 147 51:38.7 194 18:06.6 121 1:27:49.1 31 29/32 M 30-34 140/176 M
181 155 ALYSON CARUSO NEW YORK NY 18:57.9 177 49:34.1 181 19:17.6 159 1:27:49.6 41 5/11 F 40-44 41/79 F
182 372 TOM CRIMMINS NEW YORK NY 16:23.4 97 52:30.4 199 19:00.2 151 1:27:54.0 42 26/32 M 40-44 141/176 M
183 83 GRACE HAHN NEW YORK NY 18:44.0 170 50:54.2 191 18:18.2 128 1:27:56.4 27 7/10 F 25-29 42/79 F
184 318 JULIE SCHIFFMAN NEW YORK NY 19:26.0 193 46:06.5 139 22:26.6 224 1:27:59.1 33 11/24 F 30-34 43/79 F
185 333 REBEKAH ROLLO NEW YORK NY 20:39.7 218 45:27.2 131 22:33.6 225 1:28:40.6 32 12/24 F 30-34 44/79 F
186 297 JESSICA JAMES PHILADELPHIA PA 20:38.9 217 47:20.7 154 21:10.0 200 1:29:09.8 32 13/24 F 30-34 45/79 F
